Pork, large type breed, fillet, lean, roasted
Proximates
Energy (kcal) | 223kcal/100g |
Energy (kj) | 934kj/100g |
Proteins (Amino Acids)
Protein | 39.3g/100g |
Protein: the sum of amino acid residues | 32.5g/100g |
Isoleucine | 1800mg/100g |
Leucine | 1800mg/100g |
Lysine | 1800mg/100g |
Methionine | 1100mg/100g |
Cystine | 450mg/100g |
Amino acids, total sulphur-containing | 1500mg/100g |
Phenylalanine | 1600mg/100g |
Tyrosine | 1400mg/100g |
Amino acids, total aromatic | 3000mg/100g |
Threonine | 1800mg/100g |
Tryptophan | 500mg/100g |
Valine | 2000mg/100g |
Histidine | 1600mg/100g |
Arginine | 2500mg/100g |
Alanine | 2200mg/100g |
Aspartic acid | 3700mg/100g |
Glutamic acid | 5900mg/100g |
Glycine | 1700mg/100g |
Glycine | 1500mg/100g |
Serine | 1500mg/100g |
Hydroxy-proline | 92mg/100g |
Lipids
Lipid | 5.9g/100g |
Triacyl-glycerol equivalents | 4.9g/100g |
Fatty acids, total | 4.71g/100g |
Fatty acids, total saturated | 2.04g/100g |
Fatty acids, total mono-unsaturated | 2.14g/100g |
Fatty acids, total poly-unsaturated | 0.53g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.03g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.50g/100g |
Cholesterol | 100mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 92mg/100g |
Potassium (K) | 690mg/100g |
Calcium (CA) | 6mg/100g |
Magnesium (Mg) | 45mg/100g |
Phosphorus (P) | 380mg/100g |
Iron (Fe) | 1.6mg/100g |
Zinc (Zn) | 3.6mg/100g |
Copper (Cu) | 0.12mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 40µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 2µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 2µg/100g | |
Vitamin D | 0.3µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 6µg/100g | |
Thiamin | 2.09mg/100g | |
Riboflavin | 0.44mg/100g | |
Niacin | 12.9mg/100g | |
Vitamin B-6 | 0.76mg/100g | |
Vitamin B-12 | 0.9µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 1.55mg/100g | |
Biotin | 6.4µg/100g | |
Ascorbic acid | 1mg/100g |
misc
Water | 53.8g/100g |
Ash | 2g/100g |
Salt equivalents | 0.2g/100g |
Remarks
None
Related Foods
- Beef, crossbred (Holstein×Japanese black) steer, inside round, without subcutaneous fat, boiled
- Beef, crossbred (Holstein×Japanese black) steer, inside round, lean, raw
- Beef, crossbred (Holstein×Japanese black) steer, inside round, fat, raw
- Beef, crossbred (Holstein×Japanese black) steer, fillet, without subcutaneous fat, boiled
- Beef, imported beef, rib loin, lean and fat, roasted
- Beef, imported beef, rib loin, lean and fat, boiled
- Beef, imported beef, inside round, without subcutaneous fat, roasted
- Beef, imported beef, inside round, without subcutaneous fat, boiled
- Beef, ground meat, stir-fried
- Beef, offal and by-products, tongue, roasted
- Beef, offal and by-products, outside skirt, raw
- Deer, Japanese sika deer, meat, lean, raw
- Pork, large type breed, loin, lean and fat, "Tonkatsu"(breaded and fried pork)
- Pork, large type breed, belly, lean and fat, roasted
- Pork, large type breed, fillet, lean, "Tonkatsu"(breaded and fried pork)
- Pork, ground meat, stir-fried
- Mutton, loin, lean and fat, roasted
- Lamb, loin, lean and fat, roasted
- Lamb, leg, lean and fat, roasted
- Duck, domesticated, skin, raw
- Chicken, broiler, wing tip, meat with skin, raw
- Chicken, broiler, wing stick, meat with skin, raw
- Chicken, broiler, breast, meat with skin, roasted
- Chicken, broiler, breast, meat without skin, roasted
- Chicken, broiler, thigh, meat with skin, "Karaage"(floured and deep-fried chicken)
- Chicken, broiler, thigh, meat without skin, "Karaage"(floured and deep-fried chicken)
- Chicken, ground meat, stir-fried
- Chicken, nuggets