Chicken, nuggets
Proximates
Energy (kcal) | 245kcal/100g |
Energy (kj) | 1023kj/100g |
Proteins (Amino Acids)
Protein | 15.5g/100g |
Protein: the sum of amino acid residues | 12.8g/100g |
Isoleucine | 690mg/100g |
Leucine | 690mg/100g |
Lysine | 690mg/100g |
Methionine | 360mg/100g |
Cystine | 180mg/100g |
Amino acids, total sulphur-containing | 540mg/100g |
Phenylalanine | 610mg/100g |
Tyrosine | 450mg/100g |
Amino acids, total aromatic | 1100mg/100g |
Threonine | 650mg/100g |
Tryptophan | 180mg/100g |
Valine | 740mg/100g |
Histidine | 710mg/100g |
Arginine | 920mg/100g |
Alanine | 850mg/100g |
Aspartic acid | 1400mg/100g |
Glutamic acid | 2600mg/100g |
Glycine | 770mg/100g |
Glycine | 660mg/100g |
Serine | 610mg/100g |
Hydroxy-proline | 77mg/100g |
Lipids
Lipid | 13.7g/100g |
Triacyl-glycerol equivalents | 12.3g/100g |
Fatty acids, total | 11.73g/100g |
Fatty acids, total saturated | 3.28g/100g |
Fatty acids, total mono-unsaturated | 6.20g/100g |
Fatty acids, total poly-unsaturated | 2.26g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.36g/100g |
Fatty acids,total n-6 poly-unsaturated | 1.90g/100g |
Cholesterol | 45mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 13.9g/100g |
Starch | 12.0g/100g |
Glucose | 0.1g/100g |
Fructose | 0g/100g |
Galactose | 0g/100g |
Sucrose | 0.4g/100g |
Maltose | 0.1g/100g |
Lactose | 0g/100g |
Trehalose | - |
Dietary fiber, total | 1.2g/100g |
Dietary fiber, soluble | 0.3g/100g |
Dietary fiber, insoluble | 1g/100g |
Minerals
Sodium (Na) | 630mg/100g |
Potassium (K) | 260mg/100g |
Calcium (CA) | 48mg/100g |
Magnesium (Mg) | 24mg/100g |
Phosphorus (P) | 220mg/100g |
Iron (Fe) | 0.6mg/100g |
Zinc (Zn) | 0.6mg/100g |
Copper (Cu) | 0.04mg/100g |
Manganese (Mn) | 0.13mg/100g |
Iodine (Id) | 4µg/100g |
Selenium (Se) | 13µg/100g |
Chromium (Cr) | 3µg/100g |
Molybdenum (Mo) | 7µg/100g |
Vitamins
Vitamin A | ||
Retinol | 16µg/100g | |
alpha-Carotene | 1µg/100g | |
beta-Carotene | 98µg/100g | |
beta-Cryptoxanthin | 8µg/100g | |
beta-Carotene equivalents | 100µg/100g | |
Retinol activity equivalents | 24µg/100g | |
Vitamin D | 0.2µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 2.9mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 1.6mg/100g | |
delta-Tocopherol | 0.2mg/100g | |
Vitamin K | 27µg/100g | |
Thiamin | 0.08mg/100g | |
Riboflavin | 0.09mg/100g | |
Niacin | 6.6mg/100g | |
Vitamin B-6 | 0.28mg/100g | |
Vitamin B-12 | 0.1µg/100g | |
Folate | 13µg/100g | |
Pantothenic acid | 0.87mg/100g | |
Biotin | 2.8µg/100g | |
Ascorbic acid | 1mg/100g |
misc
Water | 53.7g/100g |
Ash | 2.3g/100g |
Salt equivalents | 1.6g/100g |
Remarks
None
Related Foods
- Pork, large type breed, fillet, lean, roasted
- Pork, large type breed, fillet, lean, "Tonkatsu"(breaded and fried pork)
- Pork, ground meat, stir-fried
- Mutton, loin, lean and fat, roasted
- Lamb, loin, lean and fat, roasted
- Lamb, leg, lean and fat, roasted
- Duck, domesticated, skin, raw
- Chicken, broiler, wing tip, meat with skin, raw
- Chicken, broiler, wing stick, meat with skin, raw
- Chicken, broiler, breast, meat with skin, roasted
- Chicken, broiler, breast, meat without skin, roasted
- Chicken, broiler, thigh, meat with skin, "Karaage"(floured and deep-fried chicken)
- Chicken, broiler, thigh, meat without skin, "Karaage"(floured and deep-fried chicken)
- Chicken, ground meat, stir-fried
- Chicken, "Tsukune" (Japanese chicken meatball)