Pork, ground meat, stir-fried
Proximates
Energy (kcal) | 311kcal/100g |
Energy (kj) | 1301kj/100g |
Proteins (Amino Acids)
Protein | 25.7g/100g |
Protein: the sum of amino acid residues | 21.9g/100g |
Isoleucine | 1100mg/100g |
Leucine | 1100mg/100g |
Lysine | 1100mg/100g |
Methionine | 670mg/100g |
Cystine | 290mg/100g |
Amino acids, total sulphur-containing | 950mg/100g |
Phenylalanine | 1000mg/100g |
Tyrosine | 880mg/100g |
Amino acids, total aromatic | 1900mg/100g |
Threonine | 1100mg/100g |
Tryptophan | 300mg/100g |
Valine | 1300mg/100g |
Histidine | 1000mg/100g |
Arginine | 1700mg/100g |
Alanine | 1500mg/100g |
Aspartic acid | 2400mg/100g |
Glutamic acid | 3800mg/100g |
Glycine | 1500mg/100g |
Glycine | 1200mg/100g |
Serine | 1000mg/100g |
Hydroxy-proline | 330mg/100g |
Lipids
Lipid | 21.5g/100g |
Triacyl-glycerol equivalents | 19.9g/100g |
Fatty acids, total | 19.06g/100g |
Fatty acids, total saturated | 7.64g/100g |
Fatty acids, total mono-unsaturated | 9.60g/100g |
Fatty acids, total poly-unsaturated | 1.82g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.08g/100g |
Fatty acids,total n-6 poly-unsaturated | 1.74g/100g |
Cholesterol | 94mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 80mg/100g |
Potassium (K) | 440mg/100g |
Calcium (CA) | 7mg/100g |
Magnesium (Mg) | 29mg/100g |
Phosphorus (P) | 170mg/100g |
Iron (Fe) | 1.6mg/100g |
Zinc (Zn) | 3.7mg/100g |
Copper (Cu) | 0.09mg/100g |
Manganese (Mn) | 0.03mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 28µg/100g |
Chromium (Cr) | 2µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 10µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 10µg/100g | |
Vitamin D | 0.4µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 5µg/100g | |
Thiamin | 0.94mg/100g | |
Riboflavin | 0.3mg/100g | |
Niacin | 8.1mg/100g | |
Vitamin B-6 | 0.42mg/100g | |
Vitamin B-12 | 0.9µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 1.61mg/100g | |
Biotin | 5µg/100g | |
Ascorbic acid | 1mg/100g |
misc
Water | 51.5g/100g |
Ash | 1.3g/100g |
Salt equivalents | 0.2g/100g |
Remarks
None
Related Foods
- Beef, crossbred (Holstein×Japanese black) steer, inside round, fat, raw
- Beef, crossbred (Holstein×Japanese black) steer, fillet, without subcutaneous fat, boiled
- Beef, imported beef, rib loin, lean and fat, roasted
- Beef, imported beef, rib loin, lean and fat, boiled
- Beef, imported beef, inside round, without subcutaneous fat, roasted
- Beef, imported beef, inside round, without subcutaneous fat, boiled
- Beef, ground meat, stir-fried
- Beef, offal and by-products, tongue, roasted
- Beef, offal and by-products, outside skirt, raw
- Deer, Japanese sika deer, meat, lean, raw
- Pork, large type breed, loin, lean and fat, "Tonkatsu"(breaded and fried pork)
- Pork, large type breed, belly, lean and fat, roasted
- Pork, large type breed, fillet, lean, roasted
- Pork, large type breed, fillet, lean, "Tonkatsu"(breaded and fried pork)
- Mutton, loin, lean and fat, roasted
- Lamb, loin, lean and fat, roasted
- Lamb, leg, lean and fat, roasted
- Duck, domesticated, skin, raw
- Chicken, broiler, wing tip, meat with skin, raw
- Chicken, broiler, wing stick, meat with skin, raw
- Chicken, broiler, breast, meat with skin, roasted
- Chicken, broiler, breast, meat without skin, roasted
- Chicken, broiler, thigh, meat with skin, "Karaage"(floured and deep-fried chicken)
- Chicken, broiler, thigh, meat without skin, "Karaage"(floured and deep-fried chicken)
- Chicken, ground meat, stir-fried
- Chicken, nuggets
- Chicken, "Tsukune" (Japanese chicken meatball)