Lamb, leg, lean and fat, roasted
Proximates
Energy (kcal) | 312kcal/100g |
Energy (kj) | 1307kj/100g |
Proteins (Amino Acids)
Protein | 28.6g/100g |
Protein: the sum of amino acid residues | 24.5g/100g |
Isoleucine | 1300mg/100g |
Leucine | 1300mg/100g |
Lysine | 1300mg/100g |
Methionine | 800mg/100g |
Cystine | 340mg/100g |
Amino acids, total sulphur-containing | 1100mg/100g |
Phenylalanine | 1200mg/100g |
Tyrosine | 1000mg/100g |
Amino acids, total aromatic | 2200mg/100g |
Threonine | 1300mg/100g |
Tryptophan | 360mg/100g |
Valine | 1400mg/100g |
Histidine | 970mg/100g |
Arginine | 1900mg/100g |
Alanine | 1700mg/100g |
Aspartic acid | 2700mg/100g |
Glutamic acid | 4400mg/100g |
Glycine | 1500mg/100g |
Glycine | 1200mg/100g |
Serine | 1100mg/100g |
Hydroxy-proline | 220mg/100g |
Lipids
Lipid | 20.3g/100g |
Triacyl-glycerol equivalents | 18.4g/100g |
Fatty acids, total | 17.59g/100g |
Fatty acids, total saturated | 9.19g/100g |
Fatty acids, total mono-unsaturated | 7.45g/100g |
Fatty acids, total poly-unsaturated | 0.95g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.36g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.59g/100g |
Cholesterol | 99mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 64mg/100g |
Potassium (K) | 370mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 24mg/100g |
Phosphorus (P) | 220mg/100g |
Iron (Fe) | 2.5mg/100g |
Zinc (Zn) | 4.5mg/100g |
Copper (Cu) | 0.15mg/100g |
Manganese (Mn) | 0mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 13µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 14µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | Tr | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 14µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 23µg/100g | |
Thiamin | 0.19mg/100g | |
Riboflavin | 0.32mg/100g | |
Niacin | 7.4mg/100g | |
Vitamin B-6 | 0.29mg/100g | |
Vitamin B-12 | 2.1µg/100g | |
Folate | 4µg/100g | |
Pantothenic acid | 0.84mg/100g | |
Biotin | 2.5µg/100g | |
Ascorbic acid | Tr |
misc
Water | 53.5g/100g |
Ash | 1g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Sample: imported from New Zealand and Australia
Related Foods
- Beef, imported beef, rib loin, lean and fat, boiled
- Beef, imported beef, inside round, without subcutaneous fat, roasted
- Beef, imported beef, inside round, without subcutaneous fat, boiled
- Beef, ground meat, stir-fried
- Beef, offal and by-products, tongue, roasted
- Beef, offal and by-products, outside skirt, raw
- Deer, Japanese sika deer, meat, lean, raw
- Pork, large type breed, loin, lean and fat, "Tonkatsu"(breaded and fried pork)
- Pork, large type breed, belly, lean and fat, roasted
- Pork, large type breed, fillet, lean, roasted
- Pork, large type breed, fillet, lean, "Tonkatsu"(breaded and fried pork)
- Pork, ground meat, stir-fried
- Mutton, loin, lean and fat, roasted
- Lamb, loin, lean and fat, roasted
- Duck, domesticated, skin, raw
- Chicken, broiler, wing tip, meat with skin, raw
- Chicken, broiler, wing stick, meat with skin, raw
- Chicken, broiler, breast, meat with skin, roasted
- Chicken, broiler, breast, meat without skin, roasted
- Chicken, broiler, thigh, meat with skin, "Karaage"(floured and deep-fried chicken)
- Chicken, broiler, thigh, meat without skin, "Karaage"(floured and deep-fried chicken)
- Chicken, ground meat, stir-fried
- Chicken, nuggets
- Chicken, "Tsukune" (Japanese chicken meatball)