Lamb, loin, lean and fat, roasted
Proximates
Energy (kcal) | 388kcal/100g |
Energy (kj) | 1623kj/100g |
Proteins (Amino Acids)
Protein | 21.8g/100g |
Protein: the sum of amino acid residues | 18.6g/100g |
Isoleucine | 940mg/100g |
Leucine | 940mg/100g |
Lysine | 940mg/100g |
Methionine | 560mg/100g |
Cystine | 240mg/100g |
Amino acids, total sulphur-containing | 800mg/100g |
Phenylalanine | 880mg/100g |
Tyrosine | 750mg/100g |
Amino acids, total aromatic | 1600mg/100g |
Threonine | 990mg/100g |
Tryptophan | 260mg/100g |
Valine | 1100mg/100g |
Histidine | 760mg/100g |
Arginine | 1500mg/100g |
Alanine | 1300mg/100g |
Aspartic acid | 2000mg/100g |
Glutamic acid | 3300mg/100g |
Glycine | 1300mg/100g |
Glycine | 1000mg/100g |
Serine | 870mg/100g |
Hydroxy-proline | 260mg/100g |
Lipids
Lipid | 31.4g/100g |
Triacyl-glycerol equivalents | 27.2g/100g |
Fatty acids, total | 25.96g/100g |
Fatty acids, total saturated | 14.26g/100g |
Fatty acids, total mono-unsaturated | 10.53g/100g |
Fatty acids, total poly-unsaturated | 1.18g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.45g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.73g/100g |
Cholesterol | 88mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 80mg/100g |
Potassium (K) | 290mg/100g |
Calcium (CA) | 11mg/100g |
Magnesium (Mg) | 21mg/100g |
Phosphorus (P) | 160mg/100g |
Iron (Fe) | 1.7mg/100g |
Zinc (Zn) | 3.3mg/100g |
Copper (Cu) | 0.11mg/100g |
Manganese (Mn) | 0mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 5µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 37µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | Tr | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 37µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.6mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 29µg/100g | |
Thiamin | 0.13mg/100g | |
Riboflavin | 0.21mg/100g | |
Niacin | 5.4mg/100g | |
Vitamin B-6 | 0.27mg/100g | |
Vitamin B-12 | 2.1µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 0.69mg/100g | |
Biotin | 2.7µg/100g | |
Ascorbic acid | 1mg/100g |
misc
Water | 43.5g/100g |
Ash | 1g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Sample: imported from New Zealand and Australia
Related Foods
- Beef, imported beef, rib loin, lean and fat, roasted
- Beef, imported beef, rib loin, lean and fat, boiled
- Beef, imported beef, inside round, without subcutaneous fat, roasted
- Beef, imported beef, inside round, without subcutaneous fat, boiled
- Beef, ground meat, stir-fried
- Beef, offal and by-products, tongue, roasted
- Beef, offal and by-products, outside skirt, raw
- Deer, Japanese sika deer, meat, lean, raw
- Pork, large type breed, loin, lean and fat, "Tonkatsu"(breaded and fried pork)
- Pork, large type breed, belly, lean and fat, roasted
- Pork, large type breed, fillet, lean, roasted
- Pork, large type breed, fillet, lean, "Tonkatsu"(breaded and fried pork)
- Pork, ground meat, stir-fried
- Mutton, loin, lean and fat, roasted
- Lamb, leg, lean and fat, roasted
- Duck, domesticated, skin, raw
- Chicken, broiler, wing tip, meat with skin, raw
- Chicken, broiler, wing stick, meat with skin, raw
- Chicken, broiler, breast, meat with skin, roasted
- Chicken, broiler, breast, meat without skin, roasted
- Chicken, broiler, thigh, meat with skin, "Karaage"(floured and deep-fried chicken)
- Chicken, broiler, thigh, meat without skin, "Karaage"(floured and deep-fried chicken)
- Chicken, ground meat, stir-fried
- Chicken, nuggets
- Chicken, "Tsukune" (Japanese chicken meatball)