Chicken, broiler, thigh, meat with skin, "Karaage"(floured and deep-fried chicken)
Proximates
Energy (kcal) | 313kcal/100g |
Energy (kj) | 1309kj/100g |
Proteins (Amino Acids)
Protein | 24.2g/100g |
Protein: the sum of amino acid residues | 20.0g/100g |
Isoleucine | 1000mg/100g |
Leucine | 1000mg/100g |
Lysine | 1000mg/100g |
Methionine | 540mg/100g |
Cystine | 270mg/100g |
Amino acids, total sulphur-containing | 800mg/100g |
Phenylalanine | 930mg/100g |
Tyrosine | 660mg/100g |
Amino acids, total aromatic | 1600mg/100g |
Threonine | 1000mg/100g |
Tryptophan | 270mg/100g |
Valine | 1100mg/100g |
Histidine | 800mg/100g |
Arginine | 1500mg/100g |
Alanine | 1400mg/100g |
Aspartic acid | 2100mg/100g |
Glutamic acid | 4200mg/100g |
Glycine | 1400mg/100g |
Glycine | 1200mg/100g |
Serine | 930mg/100g |
Hydroxy-proline | 330mg/100g |
Lipids
Lipid | 18.1g/100g |
Triacyl-glycerol equivalents | 17.2g/100g |
Fatty acids, total | 16.47g/100g |
Fatty acids, total saturated | 3.26g/100g |
Fatty acids, total mono-unsaturated | 9.54g/100g |
Fatty acids, total poly-unsaturated | 3.67g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.70g/100g |
Fatty acids,total n-6 poly-unsaturated | 2.97g/100g |
Cholesterol | 110mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 14.3g/100g |
Starch | 12.4g/100g |
Glucose | 0.1g/100g |
Fructose | 0g/100g |
Galactose | - |
Sucrose | 0.3g/100g |
Maltose | 0.2g/100g |
Lactose | - |
Trehalose | - |
Dietary fiber, total | 0.8g/100g |
Dietary fiber, soluble | 0.2g/100g |
Dietary fiber, insoluble | 0.6g/100g |
Minerals
Sodium (Na) | 990mg/100g |
Potassium (K) | 430mg/100g |
Calcium (CA) | 11mg/100g |
Magnesium (Mg) | 32mg/100g |
Phosphorus (P) | 240mg/100g |
Iron (Fe) | 1mg/100g |
Zinc (Zn) | 2.1mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.17mg/100g |
Iodine (Id) | Tr |
Selenium (Se) | 25µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 6µg/100g |
Vitamins
Vitamin A | ||
Retinol | 28µg/100g | |
alpha-Carotene | - | |
beta-Carotene | 5µg/100g | |
beta-Cryptoxanthin | 3µg/100g | |
beta-Carotene equivalents | 6µg/100g | |
Retinol activity equivalents | 28µg/100g | |
Vitamin D | 0.2µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 2.5mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 3.6mg/100g | |
delta-Tocopherol | 0.1mg/100g | |
Vitamin K | 45µg/100g | |
Thiamin | 0.12mg/100g | |
Riboflavin | 0.23mg/100g | |
Niacin | 6mg/100g | |
Vitamin B-6 | 0.21mg/100g | |
Vitamin B-12 | 0.3µg/100g | |
Folate | 23µg/100g | |
Pantothenic acid | 1.19mg/100g | |
Biotin | 4.8µg/100g | |
Ascorbic acid | 2mg/100g |
misc
Water | 41.2g/100g |
Ash | 3.2g/100g |
Salt equivalents | 2.5g/100g |
Remarks
Amount of lipid increased after frying and ratio of coating: refer to Chapter 3 Table 17
Related Foods
- Deer, Japanese sika deer, meat, lean, raw
- Pork, large type breed, loin, lean and fat, "Tonkatsu"(breaded and fried pork)
- Pork, large type breed, belly, lean and fat, roasted
- Pork, large type breed, fillet, lean, roasted
- Pork, large type breed, fillet, lean, "Tonkatsu"(breaded and fried pork)
- Pork, ground meat, stir-fried
- Mutton, loin, lean and fat, roasted
- Lamb, loin, lean and fat, roasted
- Lamb, leg, lean and fat, roasted
- Duck, domesticated, skin, raw
- Chicken, broiler, wing tip, meat with skin, raw
- Chicken, broiler, wing stick, meat with skin, raw
- Chicken, broiler, breast, meat with skin, roasted
- Chicken, broiler, breast, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, "Karaage"(floured and deep-fried chicken)
- Chicken, ground meat, stir-fried
- Chicken, nuggets
- Chicken, "Tsukune" (Japanese chicken meatball)