Common wheat, Outer steamed wheat "Shumai *" dough (*Chinese meat dumpling)
Proximates
Energy (kcal) | 295kcal/100g |
Energy (kj) | 1234kj/100g |
Proteins (Amino Acids)
Protein | 8.3g/100g |
Protein: the sum of amino acid residues | (7.5)g/100g |
Isoleucine | (300)mg/100g |
Leucine | (300)mg/100g |
Lysine | (300)mg/100g |
Methionine | (140)mg/100g |
Cystine | (210)mg/100g |
Amino acids, total sulphur-containing | (360)mg/100g |
Phenylalanine | (440)mg/100g |
Tyrosine | (250)mg/100g |
Amino acids, total aromatic | (690)mg/100g |
Threonine | (230)mg/100g |
Tryptophan | (98)mg/100g |
Valine | (360)mg/100g |
Histidine | (200)mg/100g |
Arginine | (300)mg/100g |
Alanine | (250)mg/100g |
Aspartic acid | (340)mg/100g |
Glutamic acid | (3100)mg/100g |
Glycine | (310)mg/100g |
Glycine | (1100)mg/100g |
Serine | (400)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.4g/100g |
Triacyl-glycerol equivalents | (1.2)g/100g |
Fatty acids, total | (1.16)g/100g |
Fatty acids, total saturated | (0.32)g/100g |
Fatty acids, total mono-unsaturated | (0.13)g/100g |
Fatty acids, total poly-unsaturated | (0.71)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.68)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -61.2g/100g |
Starch | (55.3)g/100g |
Glucose | (Tr) |
Fructose | (Tr) |
Galactose | - |
Sucrose | (0.2)g/100g |
Maltose | (0.1)g/100g |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 2.2g/100g |
Dietary fiber, soluble | 1g/100g |
Dietary fiber, insoluble | 1.2g/100g |
Minerals
Sodium (Na) | 2mg/100g |
Potassium (K) | 72mg/100g |
Calcium (CA) | 16mg/100g |
Magnesium (Mg) | 17mg/100g |
Phosphorus (P) | 60mg/100g |
Iron (Fe) | 0.6mg/100g |
Zinc (Zn) | 0.5mg/100g |
Copper (Cu) | 0.1mg/100g |
Manganese (Mn) | 0.28mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | 0.1mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.09mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 0.6mg/100g | |
Vitamin B-6 | 0.05mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 9µg/100g | |
Pantothenic acid | 0.5mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 31.1g/100g |
Ash | 0.3g/100g |
Salt equivalents | 0g/100g |
Remarks
None
Related Foods
- Common wheat, instant, Chinese noodles, dried by without frying and packed in cups
- Common wheat, instant, "Udon" noodles, Japanese thick wheat noodles, dried by frying and packed in cups
- Durum wheat, macaroni and spaghetti, dry pasta, uncooked
- Durum wheat, macaroni and spaghetti, dry pasta, boiled
- Common wheat, "Fu" (wheat gluten cake), "Namafu" (steamed dough made from gluten and glutinous rice flour)
- Common wheat, "Fu" (wheat gluten cake), "Kamayakifu" (dried by oven baking)
- Common wheat, "Fu" (wheat gluten cake), "Itafu" (dried gluten sheet by baking)
- Common wheat, "Fu" (wheat gluten cake), "Kurumafu" (dried gluten cake by baking ring-shaped)
- Common wheat, "Chikuwabu" (tube-shaped steamed wheat dough)
- Common wheat, wheat germ
- Common wheat, wheat gluten, powdered type
- Common wheat, wheat gluten, pellet type
- Common wheat, wheat gluten, paste type
- Common wheat, Outer steamed wheat "Jiaozi *" dough (*Chinese meat dumpling)
- Common wheat, pizza crust
- Common wheat, bread crumbs, fresh
- Common wheat, bread crumbs, semi-dry
- Common wheat, bread crumbs, dry
- Rice, paddy rice, brown rice, raw
- Rice, paddy rice, half-milled, raw
- Rice, paddy rice, under-milled, raw
- Rice, paddy rice, non-glutinous, well-milled, raw
- Rice, short grain, paddy rice, well-milled, rice with embryo, raw
- Rice, short grain, paddy rice, brown, "meshi" (cooked rice)
- Rice, short grain, paddy rice, half-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, nonglutinous rice, well-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, well-milled, rice with embryo, "meshi" (cooked rice)