Rice, paddy rice, half-milled, raw
Proximates
Energy (kcal) | 356kcal/100g |
Energy (kj) | 1489kj/100g |
Proteins (Amino Acids)
Protein | 6.5g/100g |
Protein: the sum of amino acid residues | (5.6)g/100g |
Isoleucine | (260)mg/100g |
Leucine | (260)mg/100g |
Lysine | (260)mg/100g |
Methionine | (150)mg/100g |
Cystine | (150)mg/100g |
Amino acids, total sulphur-containing | (310)mg/100g |
Phenylalanine | (340)mg/100g |
Tyrosine | (270)mg/100g |
Amino acids, total aromatic | (620)mg/100g |
Threonine | (230)mg/100g |
Tryptophan | (93)mg/100g |
Valine | (380)mg/100g |
Histidine | (180)mg/100g |
Arginine | (550)mg/100g |
Alanine | (370)mg/100g |
Aspartic acid | (620)mg/100g |
Glutamic acid | (1100)mg/100g |
Glycine | (310)mg/100g |
Glycine | (310)mg/100g |
Serine | (330)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.8g/100g |
Triacyl-glycerol equivalents | (1.7)g/100g |
Fatty acids, total | (1.58)g/100g |
Fatty acids, total saturated | (0.45)g/100g |
Fatty acids, total mono-unsaturated | (0.52)g/100g |
Fatty acids, total poly-unsaturated | (0.61)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.02)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.59)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 81.5g/100g |
Starch | 73.6g/100g |
Glucose | Tr |
Fructose | Tr |
Galactose | - |
Sucrose | 0.4g/100g |
Maltose | 0g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 1.4g/100g |
Dietary fiber, soluble | 0.4g/100g |
Dietary fiber, insoluble | 1g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 150mg/100g |
Calcium (CA) | 7mg/100g |
Magnesium (Mg) | 64mg/100g |
Phosphorus (P) | 210mg/100g |
Iron (Fe) | 1.5mg/100g |
Zinc (Zn) | 1.6mg/100g |
Copper (Cu) | 0.24mg/100g |
Manganese (Mn) | 1.4mg/100g |
Iodine (Id) | Tr |
Selenium (Se) | 2µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 76µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.8mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.3mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 3.5mg/100g | |
Vitamin B-6 | 0.28mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 18µg/100g | |
Pantothenic acid | 1mg/100g | |
Biotin | 3.5µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 14.9g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0g/100g |
Remarks
Nonglutinous rice Milling yield: 95-96 %
Related Foods
- Common wheat, "Fu" (wheat gluten cake), "Itafu" (dried gluten sheet by baking)
- Common wheat, "Fu" (wheat gluten cake), "Kurumafu" (dried gluten cake by baking ring-shaped)
- Common wheat, "Chikuwabu" (tube-shaped steamed wheat dough)
- Common wheat, wheat germ
- Common wheat, wheat gluten, powdered type
- Common wheat, wheat gluten, pellet type
- Common wheat, wheat gluten, paste type
- Common wheat, Outer steamed wheat "Jiaozi *" dough (*Chinese meat dumpling)
- Common wheat, Outer steamed wheat "Shumai *" dough (*Chinese meat dumpling)
- Common wheat, pizza crust
- Common wheat, bread crumbs, fresh
- Common wheat, bread crumbs, semi-dry
- Common wheat, bread crumbs, dry
- Rice, paddy rice, brown rice, raw
- Rice, paddy rice, under-milled, raw
- Rice, paddy rice, non-glutinous, well-milled, raw
- Rice, short grain, paddy rice, well-milled, rice with embryo, raw
- Rice, short grain, paddy rice, brown, "meshi" (cooked rice)
- Rice, short grain, paddy rice, half-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, nonglutinous rice, well-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, well-milled, rice with embryo, "meshi" (cooked rice)
- Rice, short grain, paddy rice, brown, "zengayu" (gruel)
- Rice, short grain, paddy rice, half-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, under-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, well-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, brown, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, half-milled, "gobugayu" (diluted gruel)