Common wheat, "Chikuwabu" (tube-shaped steamed wheat dough)
Proximates
Energy (kcal) | 171kcal/100g |
Energy (kj) | 715kj/100g |
Proteins (Amino Acids)
Protein | 7.1g/100g |
Protein: the sum of amino acid residues | (6.5)g/100g |
Isoleucine | (290)mg/100g |
Leucine | (290)mg/100g |
Lysine | (290)mg/100g |
Methionine | (130)mg/100g |
Cystine | (210)mg/100g |
Amino acids, total sulphur-containing | (330)mg/100g |
Phenylalanine | (390)mg/100g |
Tyrosine | (230)mg/100g |
Amino acids, total aromatic | (620)mg/100g |
Threonine | (200)mg/100g |
Tryptophan | (82)mg/100g |
Valine | (310)mg/100g |
Histidine | (170)mg/100g |
Arginine | (250)mg/100g |
Alanine | (210)mg/100g |
Aspartic acid | (270)mg/100g |
Glutamic acid | (2600)mg/100g |
Glycine | (260)mg/100g |
Glycine | (950)mg/100g |
Serine | (330)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.2g/100g |
Triacyl-glycerol equivalents | (1.0)g/100g |
Fatty acids, total | (0.99)g/100g |
Fatty acids, total saturated | (0.28)g/100g |
Fatty acids, total mono-unsaturated | (0.11)g/100g |
Fatty acids, total poly-unsaturated | (0.61)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.58)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 1.5g/100g |
Dietary fiber, soluble | 0.6g/100g |
Dietary fiber, insoluble | 0.9g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 3mg/100g |
Calcium (CA) | 8mg/100g |
Magnesium (Mg) | 6mg/100g |
Phosphorus (P) | 31mg/100g |
Iron (Fe) | 0.5mg/100g |
Zinc (Zn) | 0.2mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.08mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | Tr | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.01mg/100g | |
Riboflavin | 0.02mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.01mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 4µg/100g | |
Pantothenic acid | 0.25mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 60.4g/100g |
Ash | 0.2g/100g |
Salt equivalents | 0g/100g |
Remarks
None
Related Foods
- Common wheat, Okinawa noodles, dried noodles, boiled
- Common wheat, instant Chinese noodles, dried by frying, seasoned
- Common wheat, instant Chinese noodles, dried by frying, not seasoned
- Common wheat, instant Chinese noodles, dried without frying
- Common wheat, instant Chinese noodles, dried by frying and packed in cups
- Common wheat, "Yakisoba", instant Chinese oil-fried noodles, dried by frying and in cups
- Common wheat, instant, Chinese noodles, dried by without frying and packed in cups
- Common wheat, instant, "Udon" noodles, Japanese thick wheat noodles, dried by frying and packed in cups
- Durum wheat, macaroni and spaghetti, dry pasta, uncooked
- Durum wheat, macaroni and spaghetti, dry pasta, boiled
- Common wheat, "Fu" (wheat gluten cake), "Namafu" (steamed dough made from gluten and glutinous rice flour)
- Common wheat, "Fu" (wheat gluten cake), "Kamayakifu" (dried by oven baking)
- Common wheat, "Fu" (wheat gluten cake), "Itafu" (dried gluten sheet by baking)
- Common wheat, "Fu" (wheat gluten cake), "Kurumafu" (dried gluten cake by baking ring-shaped)
- Common wheat, wheat germ
- Common wheat, wheat gluten, powdered type
- Common wheat, wheat gluten, pellet type
- Common wheat, wheat gluten, paste type
- Common wheat, Outer steamed wheat "Jiaozi *" dough (*Chinese meat dumpling)
- Common wheat, Outer steamed wheat "Shumai *" dough (*Chinese meat dumpling)
- Common wheat, pizza crust
- Common wheat, bread crumbs, fresh
- Common wheat, bread crumbs, semi-dry
- Common wheat, bread crumbs, dry
- Rice, paddy rice, brown rice, raw
- Rice, paddy rice, half-milled, raw
- Rice, paddy rice, under-milled, raw
- Rice, paddy rice, non-glutinous, well-milled, raw