Rice, short grain, paddy rice, well-milled, rice with embryo, "meshi" (cooked rice)
Proximates
Energy (kcal) | 167kcal/100g |
Energy (kj) | 699kj/100g |
Proteins (Amino Acids)
Protein | 2.7g/100g |
Protein: the sum of amino acid residues | - |
Lipids
Lipid | 0.6g/100g |
Triacyl-glycerol equivalents | (0.6)g/100g |
Fatty acids, total | (0.53)g/100g |
Fatty acids, total saturated | (0.16)g/100g |
Fatty acids, total mono-unsaturated | (0.15)g/100g |
Fatty acids, total poly-unsaturated | (0.21)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.01)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.20)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 37.9g/100g |
Starch | 34.2g/100g |
Glucose | 0.1g/100g |
Fructose | 0g/100g |
Galactose | - |
Sucrose | 0.2g/100g |
Maltose | 0g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 0.8g/100g |
Dietary fiber, soluble | 0.2g/100g |
Dietary fiber, insoluble | 0.6g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 51mg/100g |
Calcium (CA) | 5mg/100g |
Magnesium (Mg) | 24mg/100g |
Phosphorus (P) | 68mg/100g |
Iron (Fe) | 0.2mg/100g |
Zinc (Zn) | 0.7mg/100g |
Copper (Cu) | 0.1mg/100g |
Manganese (Mn) | 0.68mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 1µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 28µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.08mg/100g | |
Riboflavin | 0.01mg/100g | |
Niacin | 0.8mg/100g | |
Vitamin B-6 | 0.09mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 6µg/100g | |
Pantothenic acid | 0.44mg/100g | |
Biotin | 1µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 60.0g/100g |
Ash | 0.3g/100g |
Salt equivalents | 0g/100g |
Remarks
Nonglutinous rice Containing 47 g of well-milled rice with embryo
Related Foods
- Common wheat, Outer steamed wheat "Shumai *" dough (*Chinese meat dumpling)
- Common wheat, pizza crust
- Common wheat, bread crumbs, fresh
- Common wheat, bread crumbs, semi-dry
- Common wheat, bread crumbs, dry
- Rice, paddy rice, brown rice, raw
- Rice, paddy rice, half-milled, raw
- Rice, paddy rice, under-milled, raw
- Rice, paddy rice, non-glutinous, well-milled, raw
- Rice, short grain, paddy rice, well-milled, rice with embryo, raw
- Rice, short grain, paddy rice, brown, "meshi" (cooked rice)
- Rice, short grain, paddy rice, half-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, nonglutinous rice, well-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, brown, "zengayu" (gruel)
- Rice, short grain, paddy rice, half-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, under-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, well-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, brown, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, half-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, under-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, well-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, brown, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, half-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, under-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, well-milled, "omoyu" (thin gruel)
- Rice, short grain, upland rice, brown, raw
- Rice, short grain, upland rice, half-milled, raw