Rice, short grain, upland rice, brown, raw
Proximates
Energy (kcal) | 351kcal/100g |
Energy (kj) | 1467kj/100g |
Proteins (Amino Acids)
Protein | 10.1g/100g |
Protein: the sum of amino acid residues | (8.7)g/100g |
Isoleucine | (400)mg/100g |
Leucine | (400)mg/100g |
Lysine | (400)mg/100g |
Methionine | (240)mg/100g |
Cystine | (240)mg/100g |
Amino acids, total sulphur-containing | (470)mg/100g |
Phenylalanine | (530)mg/100g |
Tyrosine | (450)mg/100g |
Amino acids, total aromatic | (980)mg/100g |
Threonine | (370)mg/100g |
Tryptophan | (150)mg/100g |
Valine | (600)mg/100g |
Histidine | (280)mg/100g |
Arginine | (870)mg/100g |
Alanine | (570)mg/100g |
Aspartic acid | (960)mg/100g |
Glutamic acid | (1700)mg/100g |
Glycine | (490)mg/100g |
Glycine | (480)mg/100g |
Serine | (500)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 2.7g/100g |
Triacyl-glycerol equivalents | (2.5)g/100g |
Fatty acids, total | (2.35)g/100g |
Fatty acids, total saturated | (0.62)g/100g |
Fatty acids, total mono-unsaturated | (0.83)g/100g |
Fatty acids, total poly-unsaturated | (0.90)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.87)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -78.4g/100g |
Starch | (70.5)g/100g |
Glucose | (Tr) |
Fructose | (Tr) |
Galactose | - |
Sucrose | (0.8)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 3g/100g |
Dietary fiber, soluble | 0.7g/100g |
Dietary fiber, insoluble | 2.3g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 230mg/100g |
Calcium (CA) | 9mg/100g |
Magnesium (Mg) | 110mg/100g |
Phosphorus (P) | 290mg/100g |
Iron (Fe) | 2.1mg/100g |
Zinc (Zn) | 1.8mg/100g |
Copper (Cu) | 0.27mg/100g |
Manganese (Mn) | 1.53mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 1µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 1µg/100g | |
Retinol activity equivalents | Tr | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1.2mg/100g | |
beta-Tocopherol | 0.1mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.41mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 6.3mg/100g | |
Vitamin B-6 | 0.45mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 27µg/100g | |
Pantothenic acid | 1.37mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 14.9g/100g |
Ash | 1.2g/100g |
Salt equivalents | 0g/100g |
Remarks
Including nonglutinous and glutinous rice
Related Foods
- Rice, short grain, paddy rice, nonglutinous rice, well-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, well-milled, rice with embryo, "meshi" (cooked rice)
- Rice, short grain, paddy rice, brown, "zengayu" (gruel)
- Rice, short grain, paddy rice, half-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, under-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, well-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, brown, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, half-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, under-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, well-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, brown, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, half-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, under-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, well-milled, "omoyu" (thin gruel)
- Rice, short grain, upland rice, half-milled, raw
- Rice, short grain, upland rice, under-milled, raw
- Rice, short grain, upland rice, well-milled, raw
- Rice, short grain, upland rice, brown, "meshi" (cooked rice)
- Rice, short grain, upland rice, half-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, well-milled, "meshi" (cooked rice)
- Rice, non-glutinous rice products, quick-cooking rice, regular, raw
- Rice, non-glutinous rice products, "Onigiri" (rice ball)
- Rice, non-glutinous rice products, "Yaki-onigiri" (baked rice ball)
- Rice, non-glutinous rice products, "Kiritanpo" (baked tube-shaped cooked rice)
- Rice, non-glutinous rice products, "Joshinko" (ordinary rice flour)
- Rice, non-glutinous rice products, dried noodles, raw
- Rice, non-glutinous rice products, rice-koji