Rice, short grain, paddy rice, half-milled, "omoyu" (thin gruel)
Proximates
Energy (kcal) | 21kcal/100g |
Energy (kj) | 88kj/100g |
Proteins (Amino Acids)
Protein | 0.3g/100g |
Protein: the sum of amino acid residues | (0.2)g/100g |
Isoleucine | (11)mg/100g |
Leucine | (11)mg/100g |
Lysine | (11)mg/100g |
Methionine | (7.2)mg/100g |
Cystine | (6.3)mg/100g |
Amino acids, total sulphur-containing | (14)mg/100g |
Phenylalanine | (15)mg/100g |
Tyrosine | (12)mg/100g |
Amino acids, total aromatic | (27)mg/100g |
Threonine | (10)mg/100g |
Tryptophan | (4.3)mg/100g |
Valine | (17)mg/100g |
Histidine | (7.8)mg/100g |
Arginine | (24)mg/100g |
Alanine | (16)mg/100g |
Aspartic acid | (27)mg/100g |
Glutamic acid | (50)mg/100g |
Glycine | (14)mg/100g |
Glycine | (14)mg/100g |
Serine | (15)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.09)g/100g |
Fatty acids, total saturated | (0.03)g/100g |
Fatty acids, total mono-unsaturated | (0.03)g/100g |
Fatty acids, total poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-3 poly-unsaturated | (Tr) |
Fatty acids,total n-6 poly-unsaturated | (0.03)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -4.6g/100g |
Starch | (4.1)g/100g |
Glucose | (Tr) |
Fructose | (0)g/100g |
Galactose | - |
Sucrose | (Tr) |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 0.1g/100g |
Dietary fiber, soluble | Tr |
Dietary fiber, insoluble | 0.1g/100g |
Minerals
Sodium (Na) | Tr |
Potassium (K) | 5mg/100g |
Calcium (CA) | 1mg/100g |
Magnesium (Mg) | 3mg/100g |
Phosphorus (P) | 7mg/100g |
Iron (Fe) | Tr |
Zinc (Zn) | 0.1mg/100g |
Copper (Cu) | 0.01mg/100g |
Manganese (Mn) | 0.08mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | Tr | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.01mg/100g | |
Riboflavin | Tr | |
Niacin | 0.2mg/100g | |
Vitamin B-6 | 0.01mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 0.04mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 95.0g/100g |
Ash | 0g/100g |
Salt equivalents | 0g/100g |
Remarks
Nonglutinous rice Filtered through gauze after cooking over low heat Containing 6 g of half-milled rice
Related Foods
- Rice, short grain, paddy rice, brown, "meshi" (cooked rice)
- Rice, short grain, paddy rice, half-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, nonglutinous rice, well-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, well-milled, rice with embryo, "meshi" (cooked rice)
- Rice, short grain, paddy rice, brown, "zengayu" (gruel)
- Rice, short grain, paddy rice, half-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, under-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, well-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, brown, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, half-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, under-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, well-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, brown, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, under-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, well-milled, "omoyu" (thin gruel)
- Rice, short grain, upland rice, brown, raw
- Rice, short grain, upland rice, half-milled, raw
- Rice, short grain, upland rice, under-milled, raw
- Rice, short grain, upland rice, well-milled, raw
- Rice, short grain, upland rice, brown, "meshi" (cooked rice)
- Rice, short grain, upland rice, half-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, well-milled, "meshi" (cooked rice)
- Rice, non-glutinous rice products, quick-cooking rice, regular, raw
- Rice, non-glutinous rice products, "Onigiri" (rice ball)
- Rice, non-glutinous rice products, "Yaki-onigiri" (baked rice ball)
- Rice, non-glutinous rice products, "Kiritanpo" (baked tube-shaped cooked rice)