Rice, short grain, upland rice, under-milled, raw
Proximates
Energy (kcal) | 358kcal/100g |
Energy (kj) | 1496kj/100g |
Proteins (Amino Acids)
Protein | 9.5g/100g |
Protein: the sum of amino acid residues | (8.0)g/100g |
Isoleucine | (370)mg/100g |
Leucine | (370)mg/100g |
Lysine | (370)mg/100g |
Methionine | (220)mg/100g |
Cystine | (220)mg/100g |
Amino acids, total sulphur-containing | (440)mg/100g |
Phenylalanine | (500)mg/100g |
Tyrosine | (380)mg/100g |
Amino acids, total aromatic | (880)mg/100g |
Threonine | (340)mg/100g |
Tryptophan | (130)mg/100g |
Valine | (550)mg/100g |
Histidine | (260)mg/100g |
Arginine | (780)mg/100g |
Alanine | (530)mg/100g |
Aspartic acid | (890)mg/100g |
Glutamic acid | (1700)mg/100g |
Glycine | (450)mg/100g |
Glycine | (450)mg/100g |
Serine | (480)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.5g/100g |
Triacyl-glycerol equivalents | (1.4)g/100g |
Fatty acids, total | (1.33)g/100g |
Fatty acids, total saturated | (0.40)g/100g |
Fatty acids, total mono-unsaturated | (0.41)g/100g |
Fatty acids, total poly-unsaturated | (0.51)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.02)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.49)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -83.3g/100g |
Starch | (75.4)g/100g |
Glucose | (Tr) |
Fructose | (Tr) |
Galactose | - |
Sucrose | (0.3)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 0.9g/100g |
Dietary fiber, soluble | 0.2g/100g |
Dietary fiber, insoluble | 0.7g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 120mg/100g |
Calcium (CA) | 6mg/100g |
Magnesium (Mg) | 45mg/100g |
Phosphorus (P) | 180mg/100g |
Iron (Fe) | 1.3mg/100g |
Zinc (Zn) | 1.5mg/100g |
Copper (Cu) | 0.23mg/100g |
Manganese (Mn) | 0.78mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.24mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 3.4mg/100g | |
Vitamin B-6 | 0.2mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 15µg/100g | |
Pantothenic acid | 0.84mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 14.9g/100g |
Ash | 0.7g/100g |
Salt equivalents | 0g/100g |
Remarks
Including nonglutinous and glutinous rice Milling yield: 93-94 %
Related Foods
- Rice, short grain, paddy rice, brown, "zengayu" (gruel)
- Rice, short grain, paddy rice, half-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, under-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, well-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, brown, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, half-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, under-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, well-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, brown, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, half-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, under-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, well-milled, "omoyu" (thin gruel)
- Rice, short grain, upland rice, brown, raw
- Rice, short grain, upland rice, half-milled, raw
- Rice, short grain, upland rice, well-milled, raw
- Rice, short grain, upland rice, brown, "meshi" (cooked rice)
- Rice, short grain, upland rice, half-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, well-milled, "meshi" (cooked rice)
- Rice, non-glutinous rice products, quick-cooking rice, regular, raw
- Rice, non-glutinous rice products, "Onigiri" (rice ball)
- Rice, non-glutinous rice products, "Yaki-onigiri" (baked rice ball)
- Rice, non-glutinous rice products, "Kiritanpo" (baked tube-shaped cooked rice)
- Rice, non-glutinous rice products, "Joshinko" (ordinary rice flour)
- Rice, non-glutinous rice products, dried noodles, raw
- Rice, non-glutinous rice products, rice-koji
- Rice, glutinous rice products, rice cake
- Rice, glutinous rice products, "Sekihan" (steamed rice with adzuki beans or cowpeas)