Rice, short grain, paddy rice, well-milled, "omoyu" (thin gruel)
Proximates
Energy (kcal) | 21kcal/100g |
Energy (kj) | 88kj/100g |
Proteins (Amino Acids)
Protein | 0.3g/100g |
Protein: the sum of amino acid residues | (0.2)g/100g |
Isoleucine | (11)mg/100g |
Leucine | (11)mg/100g |
Lysine | (11)mg/100g |
Methionine | (7.3)mg/100g |
Cystine | (6.4)mg/100g |
Amino acids, total sulphur-containing | (14)mg/100g |
Phenylalanine | (15)mg/100g |
Tyrosine | (12)mg/100g |
Amino acids, total aromatic | (26)mg/100g |
Threonine | (10)mg/100g |
Tryptophan | (4.2)mg/100g |
Valine | (16)mg/100g |
Histidine | (7.3)mg/100g |
Arginine | (23)mg/100g |
Alanine | (16)mg/100g |
Aspartic acid | (26)mg/100g |
Glutamic acid | (49)mg/100g |
Glycine | (13)mg/100g |
Glycine | (14)mg/100g |
Serine | (15)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0g/100g |
Triacyl-glycerol equivalents | (0)g/100g |
Fatty acids, total | (0)g/100g |
Fatty acids, total saturated | (0)g/100g |
Fatty acids, total mono-unsaturated | (0)g/100g |
Fatty acids, total poly-unsaturated | (0)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -4.8g/100g |
Starch | (4.3)g/100g |
Glucose | (Tr) |
Fructose | (0)g/100g |
Galactose | - |
Sucrose | (0)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | Tr |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | Tr |
Minerals
Sodium (Na) | Tr |
Potassium (K) | 4mg/100g |
Calcium (CA) | Tr |
Magnesium (Mg) | 1mg/100g |
Phosphorus (P) | 4mg/100g |
Iron (Fe) | Tr |
Zinc (Zn) | 0.1mg/100g |
Copper (Cu) | 0.01mg/100g |
Manganese (Mn) | 0.04mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 1µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 8µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | Tr | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | Tr | |
Riboflavin | Tr | |
Niacin | Tr | |
Vitamin B-6 | Tr | |
Vitamin B-12 | 0µg/100g | |
Folate | Tr | |
Pantothenic acid | 0.03mg/100g | |
Biotin | 0.1µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 95.0g/100g |
Ash | 0g/100g |
Salt equivalents | 0g/100g |
Remarks
Nonglutinous rice Filtered through gauze after cooking over low heat Containing 6 g of well-milled rice
Related Foods
- Rice, short grain, paddy rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, nonglutinous rice, well-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, well-milled, rice with embryo, "meshi" (cooked rice)
- Rice, short grain, paddy rice, brown, "zengayu" (gruel)
- Rice, short grain, paddy rice, half-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, under-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, well-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, brown, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, half-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, under-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, well-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, brown, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, half-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, under-milled, "omoyu" (thin gruel)
- Rice, short grain, upland rice, brown, raw
- Rice, short grain, upland rice, half-milled, raw
- Rice, short grain, upland rice, under-milled, raw
- Rice, short grain, upland rice, well-milled, raw
- Rice, short grain, upland rice, brown, "meshi" (cooked rice)
- Rice, short grain, upland rice, half-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, well-milled, "meshi" (cooked rice)
- Rice, non-glutinous rice products, quick-cooking rice, regular, raw
- Rice, non-glutinous rice products, "Onigiri" (rice ball)
- Rice, non-glutinous rice products, "Yaki-onigiri" (baked rice ball)
- Rice, non-glutinous rice products, "Kiritanpo" (baked tube-shaped cooked rice)
- Rice, non-glutinous rice products, "Joshinko" (ordinary rice flour)
- Rice, non-glutinous rice products, dried noodles, raw