Rice, short grain, upland rice, brown, "meshi" (cooked rice)
Proximates
Energy (kcal) | 164kcal/100g |
Energy (kj) | 686kj/100g |
Proteins (Amino Acids)
Protein | 4.1g/100g |
Protein: the sum of amino acid residues | (3.5)g/100g |
Isoleucine | (160)mg/100g |
Leucine | (160)mg/100g |
Lysine | (160)mg/100g |
Methionine | (97)mg/100g |
Cystine | (85)mg/100g |
Amino acids, total sulphur-containing | (180)mg/100g |
Phenylalanine | (210)mg/100g |
Tyrosine | (180)mg/100g |
Amino acids, total aromatic | (390)mg/100g |
Threonine | (150)mg/100g |
Tryptophan | (61)mg/100g |
Valine | (240)mg/100g |
Histidine | (110)mg/100g |
Arginine | (350)mg/100g |
Alanine | (230)mg/100g |
Aspartic acid | (380)mg/100g |
Glutamic acid | (690)mg/100g |
Glycine | (200)mg/100g |
Glycine | (190)mg/100g |
Serine | (200)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.0g/100g |
Triacyl-glycerol equivalents | (0.9)g/100g |
Fatty acids, total | (0.87)g/100g |
Fatty acids, total saturated | (0.23)g/100g |
Fatty acids, total mono-unsaturated | (0.30)g/100g |
Fatty acids, total poly-unsaturated | (0.33)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.01)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.32)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -35.1g/100g |
Starch | (30.9)g/100g |
Glucose | (0.2)g/100g |
Fructose | (0.1)g/100g |
Galactose | - |
Sucrose | (0.8)g/100g |
Maltose | (Tr) |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 1.4g/100g |
Dietary fiber, soluble | 0.2g/100g |
Dietary fiber, insoluble | 1.2g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 95mg/100g |
Calcium (CA) | 7mg/100g |
Magnesium (Mg) | 49mg/100g |
Phosphorus (P) | 130mg/100g |
Iron (Fe) | 0.6mg/100g |
Zinc (Zn) | 0.8mg/100g |
Copper (Cu) | 0.12mg/100g |
Manganese (Mn) | 0.77mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.16mg/100g | |
Riboflavin | 0.02mg/100g | |
Niacin | 2.9mg/100g | |
Vitamin B-6 | 0.21mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 10µg/100g | |
Pantothenic acid | 0.65mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 60.0g/100g |
Ash | 0.6g/100g |
Salt equivalents | 0g/100g |
Remarks
Including nonglutinous and glutinous rice Containing 47 g of brown rice
Related Foods
- Rice, short grain, paddy rice, under-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, well-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, brown, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, half-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, under-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, well-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, brown, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, half-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, under-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, well-milled, "omoyu" (thin gruel)
- Rice, short grain, upland rice, brown, raw
- Rice, short grain, upland rice, half-milled, raw
- Rice, short grain, upland rice, under-milled, raw
- Rice, short grain, upland rice, well-milled, raw
- Rice, short grain, upland rice, half-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, well-milled, "meshi" (cooked rice)
- Rice, non-glutinous rice products, quick-cooking rice, regular, raw
- Rice, non-glutinous rice products, "Onigiri" (rice ball)
- Rice, non-glutinous rice products, "Yaki-onigiri" (baked rice ball)
- Rice, non-glutinous rice products, "Kiritanpo" (baked tube-shaped cooked rice)
- Rice, non-glutinous rice products, "Joshinko" (ordinary rice flour)
- Rice, non-glutinous rice products, dried noodles, raw
- Rice, non-glutinous rice products, rice-koji
- Rice, glutinous rice products, rice cake
- Rice, glutinous rice products, "Sekihan" (steamed rice with adzuki beans or cowpeas)
- Rice, glutinous rice products, "Akumaki" (lye-soaked and cooked rice in bamboo leaf wrapping)
- Rice, glutinous rice products, "Shiratamako" (flour milled in water)