Rice, short grain, upland rice, half-milled, "meshi" (cooked rice)
Proximates
Energy (kcal) | 166kcal/100g |
Energy (kj) | 695kj/100g |
Proteins (Amino Acids)
Protein | 3.8g/100g |
Protein: the sum of amino acid residues | (3.1)g/100g |
Isoleucine | (140)mg/100g |
Leucine | (140)mg/100g |
Lysine | (140)mg/100g |
Methionine | (91)mg/100g |
Cystine | (80)mg/100g |
Amino acids, total sulphur-containing | (170)mg/100g |
Phenylalanine | (190)mg/100g |
Tyrosine | (160)mg/100g |
Amino acids, total aromatic | (350)mg/100g |
Threonine | (130)mg/100g |
Tryptophan | (55)mg/100g |
Valine | (210)mg/100g |
Histidine | (99)mg/100g |
Arginine | (310)mg/100g |
Alanine | (210)mg/100g |
Aspartic acid | (340)mg/100g |
Glutamic acid | (630)mg/100g |
Glycine | (180)mg/100g |
Glycine | (170)mg/100g |
Serine | (190)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.6g/100g |
Triacyl-glycerol equivalents | (0.5)g/100g |
Fatty acids, total | (0.52)g/100g |
Fatty acids, total saturated | (0.15)g/100g |
Fatty acids, total mono-unsaturated | (0.17)g/100g |
Fatty acids, total poly-unsaturated | (0.20)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.01)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.19)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -36.8g/100g |
Starch | (33.1)g/100g |
Glucose | (0.2)g/100g |
Fructose | (Tr) |
Galactose | - |
Sucrose | (0.2)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 0.8g/100g |
Dietary fiber, soluble | 0.2g/100g |
Dietary fiber, insoluble | 0.6g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 43mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 22mg/100g |
Phosphorus (P) | 53mg/100g |
Iron (Fe) | 0.2mg/100g |
Zinc (Zn) | 0.7mg/100g |
Copper (Cu) | 0.11mg/100g |
Manganese (Mn) | 0.45mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.08mg/100g | |
Riboflavin | 0.01mg/100g | |
Niacin | 1.6mg/100g | |
Vitamin B-6 | 0.07mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 6µg/100g | |
Pantothenic acid | 0.35mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 60.0g/100g |
Ash | 0.3g/100g |
Salt equivalents | 0g/100g |
Remarks
Including nonglutinous and glutinous rice Containing 47 g of half-milled rice
Related Foods
- Rice, short grain, paddy rice, well-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, brown, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, half-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, under-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, well-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, brown, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, half-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, under-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, well-milled, "omoyu" (thin gruel)
- Rice, short grain, upland rice, brown, raw
- Rice, short grain, upland rice, half-milled, raw
- Rice, short grain, upland rice, under-milled, raw
- Rice, short grain, upland rice, well-milled, raw
- Rice, short grain, upland rice, brown, "meshi" (cooked rice)
- Rice, short grain, upland rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, well-milled, "meshi" (cooked rice)
- Rice, non-glutinous rice products, quick-cooking rice, regular, raw
- Rice, non-glutinous rice products, "Onigiri" (rice ball)
- Rice, non-glutinous rice products, "Yaki-onigiri" (baked rice ball)
- Rice, non-glutinous rice products, "Kiritanpo" (baked tube-shaped cooked rice)
- Rice, non-glutinous rice products, "Joshinko" (ordinary rice flour)
- Rice, non-glutinous rice products, dried noodles, raw
- Rice, non-glutinous rice products, rice-koji
- Rice, glutinous rice products, rice cake
- Rice, glutinous rice products, "Sekihan" (steamed rice with adzuki beans or cowpeas)
- Rice, glutinous rice products, "Akumaki" (lye-soaked and cooked rice in bamboo leaf wrapping)
- Rice, glutinous rice products, "Shiratamako" (flour milled in water)
- Rice, glutinous rice products, "Domyojiko" (steamed flour)