Rice, short grain, upland rice, half-milled, raw
Proximates
Energy (kcal) | 355kcal/100g |
Energy (kj) | 1484kj/100g |
Proteins (Amino Acids)
Protein | 9.6g/100g |
Protein: the sum of amino acid residues | (8.1)g/100g |
Isoleucine | (380)mg/100g |
Leucine | (380)mg/100g |
Lysine | (380)mg/100g |
Methionine | (230)mg/100g |
Cystine | (220)mg/100g |
Amino acids, total sulphur-containing | (450)mg/100g |
Phenylalanine | (500)mg/100g |
Tyrosine | (400)mg/100g |
Amino acids, total aromatic | (900)mg/100g |
Threonine | (340)mg/100g |
Tryptophan | (140)mg/100g |
Valine | (560)mg/100g |
Histidine | (260)mg/100g |
Arginine | (800)mg/100g |
Alanine | (540)mg/100g |
Aspartic acid | (900)mg/100g |
Glutamic acid | (1700)mg/100g |
Glycine | (450)mg/100g |
Glycine | (450)mg/100g |
Serine | (480)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.8g/100g |
Triacyl-glycerol equivalents | (1.7)g/100g |
Fatty acids, total | (1.58)g/100g |
Fatty acids, total saturated | (0.45)g/100g |
Fatty acids, total mono-unsaturated | (0.52)g/100g |
Fatty acids, total poly-unsaturated | (0.61)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.02)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.59)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -81.5g/100g |
Starch | (73.6)g/100g |
Glucose | (Tr) |
Fructose | (Tr) |
Galactose | - |
Sucrose | (0.4)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 1.4g/100g |
Dietary fiber, soluble | 0.4g/100g |
Dietary fiber, insoluble | 1g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 150mg/100g |
Calcium (CA) | 7mg/100g |
Magnesium (Mg) | 64mg/100g |
Phosphorus (P) | 210mg/100g |
Iron (Fe) | 1.5mg/100g |
Zinc (Zn) | 1.6mg/100g |
Copper (Cu) | 0.24mg/100g |
Manganese (Mn) | 1.04mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.8mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.3mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 4.9mg/100g | |
Vitamin B-6 | 0.28mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 18µg/100g | |
Pantothenic acid | 1mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 14.9g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0g/100g |
Remarks
Including nonglutinous and glutinous rice Milling yield: 95-96 %
Related Foods
- Rice, short grain, paddy rice, well-milled, rice with embryo, "meshi" (cooked rice)
- Rice, short grain, paddy rice, brown, "zengayu" (gruel)
- Rice, short grain, paddy rice, half-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, under-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, well-milled, "zengayu" (gruel)
- Rice, short grain, paddy rice, brown, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, half-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, under-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, well-milled, "gobugayu" (diluted gruel)
- Rice, short grain, paddy rice, brown, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, half-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, under-milled, "omoyu" (thin gruel)
- Rice, short grain, paddy rice, well-milled, "omoyu" (thin gruel)
- Rice, short grain, upland rice, brown, raw
- Rice, short grain, upland rice, under-milled, raw
- Rice, short grain, upland rice, well-milled, raw
- Rice, short grain, upland rice, brown, "meshi" (cooked rice)
- Rice, short grain, upland rice, half-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, under-milled, "meshi" (cooked rice)
- Rice, short grain, upland rice, well-milled, "meshi" (cooked rice)
- Rice, non-glutinous rice products, quick-cooking rice, regular, raw
- Rice, non-glutinous rice products, "Onigiri" (rice ball)
- Rice, non-glutinous rice products, "Yaki-onigiri" (baked rice ball)
- Rice, non-glutinous rice products, "Kiritanpo" (baked tube-shaped cooked rice)
- Rice, non-glutinous rice products, "Joshinko" (ordinary rice flour)
- Rice, non-glutinous rice products, dried noodles, raw
- Rice, non-glutinous rice products, rice-koji
- Rice, glutinous rice products, rice cake