Wasp, broods, canned with seasoning
Proximates
Energy (kcal) | 250kcal/100g |
Energy (kj) | 1046kj/100g |
Proteins (Amino Acids)
Protein | 16.2g/100g |
Protein: the sum of amino acid residues | - |
Lipids
Lipid | 7.2g/100g |
Triacyl-glycerol equivalents | 6.8g/100g |
Fatty acids, total | 6.45g/100g |
Fatty acids, total saturated | 2.45g/100g |
Fatty acids, total mono-unsaturated | 2.61g/100g |
Fatty acids, total poly-unsaturated | 1.39g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.51g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.88g/100g |
Cholesterol | 55mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 680mg/100g |
Potassium (K) | 110mg/100g |
Calcium (CA) | 11mg/100g |
Magnesium (Mg) | 24mg/100g |
Phosphorus (P) | 110mg/100g |
Iron (Fe) | 3mg/100g |
Zinc (Zn) | 1.7mg/100g |
Copper (Cu) | 0.36mg/100g |
Manganese (Mn) | 0.76mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 500µg/100g | |
Retinol activity equivalents | 42µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.8mg/100g | |
delta-Tocopherol | 0.2mg/100g | |
Vitamin K | 4µg/100g | |
Thiamin | 0.17mg/100g | |
Riboflavin | 1.22mg/100g | |
Niacin | 3.8mg/100g | |
Vitamin B-6 | 0.04mg/100g | |
Vitamin B-12 | 0.1µg/100g | |
Folate | 28µg/100g | |
Pantothenic acid | 0.52mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 44.3g/100g |
Ash | 2.1g/100g |
Salt equivalents | 1.7g/100g |
Remarks
None
Related Foods
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, liver, raw
- Chicken, offal and by-products, gizzard, raw
- Chicken, offal and by-products, skin, breast, raw
- Chicken, offal and by-products, skin, thigh, raw
- Chicken, offal and by-products, cartilage bone, raw
- Chicken, canned products, roast meat with seasoning
- Pigeon, meat without skin, raw
- Goose, foie gras, boiled
- Guinea fowl, meat without skin, raw
- Rice hopper, Tsukudani (simmered whole without wings and legs in soy sauce and sugar)
- Bullfrog, meat, raw
- Chinese softshell turtle, meat, raw
- Duck, domesticated, meat without skin, raw
- Beef, Japanese beef cattle, rib loin, lean and fat, roasted
- Beef, Japanese beef cattle, rib-loin, lean and fat, boiled
- Beef, Japanese beef cattle, inside round, without subcutaneous fat, roasted
- Beef, Japanese beef cattle, inside round, without subcutaneous fat, boiled
- Beef, dairy fattened steer, flank or short plate, lean and fat, roasted
- Beef, dairy fattened steer, fillet, lean, roasted
- Beef, crossbred (Holstein×Japanese black) steer, rib loin, lean and fat, raw
- Beef, crossbred (Holstein×Japanese black) steer, rib loin, lean and fat, roasted
- Beef, crossbred (Holstein×Japanese black) steer, rib loin, lean and fat, boiled
- Beef, crossbred (Holstein×Japanese black) steer, rib loin, without subcutaneous fat, raw
- Beef, crossbred (Holstein×Japanese black) steer, rib loin, lean, raw