Goose, foie gras, boiled
Proximates
Energy (kcal) | 510kcal/100g |
Energy (kj) | 2134kj/100g |
Proteins (Amino Acids)
Protein | 8.3g/100g |
Protein: the sum of amino acid residues | (7.0)g/100g |
Isoleucine | (440)mg/100g |
Leucine | (440)mg/100g |
Lysine | (440)mg/100g |
Methionine | (200)mg/100g |
Cystine | (110)mg/100g |
Amino acids, total sulphur-containing | (310)mg/100g |
Phenylalanine | (410)mg/100g |
Tyrosine | (290)mg/100g |
Amino acids, total aromatic | (700)mg/100g |
Threonine | (370)mg/100g |
Tryptophan | (120)mg/100g |
Valine | (520)mg/100g |
Histidine | (220)mg/100g |
Arginine | (510)mg/100g |
Alanine | (480)mg/100g |
Aspartic acid | (790)mg/100g |
Glutamic acid | (1100)mg/100g |
Glycine | (480)mg/100g |
Glycine | (410)mg/100g |
Serine | (360)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 49.9g/100g |
Triacyl-glycerol equivalents | 48.5g/100g |
Fatty acids, total | 46.36g/100g |
Fatty acids, total saturated | 18.31g/100g |
Fatty acids, total mono-unsaturated | 27.44g/100g |
Fatty acids, total poly-unsaturated | 0.61g/100g |
Fatty acids,total n-3 poly-unsaturated | 0g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.61g/100g |
Cholesterol | 650mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 44mg/100g |
Potassium (K) | 130mg/100g |
Calcium (CA) | 3mg/100g |
Magnesium (Mg) | 10mg/100g |
Phosphorus (P) | 150mg/100g |
Iron (Fe) | 2.7mg/100g |
Zinc (Zn) | 1mg/100g |
Copper (Cu) | 1.85mg/100g |
Manganese (Mn) | 0.05mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 1000µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 1000µg/100g | |
Vitamin D | 0.9µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 6µg/100g | |
Thiamin | 0.27mg/100g | |
Riboflavin | 0.81mg/100g | |
Niacin | 2.4mg/100g | |
Vitamin B-6 | 0.3mg/100g | |
Vitamin B-12 | 7.6µg/100g | |
Folate | 220µg/100g | |
Pantothenic acid | 4.38mg/100g | |
Biotin | - | |
Ascorbic acid | 7mg/100g |
misc
Water | 39.7g/100g |
Ash | 0.6g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Without seasoning
Related Foods
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, liver, raw
- Chicken, offal and by-products, gizzard, raw
- Chicken, offal and by-products, skin, breast, raw
- Chicken, offal and by-products, skin, thigh, raw
- Chicken, offal and by-products, cartilage bone, raw
- Chicken, canned products, roast meat with seasoning
- Pigeon, meat without skin, raw
- Guinea fowl, meat without skin, raw
- Rice hopper, Tsukudani (simmered whole without wings and legs in soy sauce and sugar)
- Bullfrog, meat, raw
- Chinese softshell turtle, meat, raw
- Wasp, broods, canned with seasoning
- Duck, domesticated, meat without skin, raw
- Beef, Japanese beef cattle, rib loin, lean and fat, roasted
- Beef, Japanese beef cattle, rib-loin, lean and fat, boiled
- Beef, Japanese beef cattle, inside round, without subcutaneous fat, roasted
- Beef, Japanese beef cattle, inside round, without subcutaneous fat, boiled
- Beef, dairy fattened steer, flank or short plate, lean and fat, roasted
- Beef, dairy fattened steer, fillet, lean, roasted