Chicken, broiler, thigh, meat without skin, roasted
Proximates
Energy (kcal) | 161kcal/100g |
Energy (kj) | 673kj/100g |
Proteins (Amino Acids)
Protein | 25.5g/100g |
Protein: the sum of amino acid residues | (21.5)g/100g |
Isoleucine | (1200)mg/100g |
Leucine | (1200)mg/100g |
Lysine | (1200)mg/100g |
Methionine | (700)mg/100g |
Cystine | (290)mg/100g |
Amino acids, total sulphur-containing | (990)mg/100g |
Phenylalanine | (1000)mg/100g |
Tyrosine | (870)mg/100g |
Amino acids, total aromatic | (1900)mg/100g |
Threonine | (1100)mg/100g |
Tryptophan | (320)mg/100g |
Valine | (1200)mg/100g |
Histidine | (930)mg/100g |
Arginine | (1700)mg/100g |
Alanine | (1500)mg/100g |
Aspartic acid | (2400)mg/100g |
Glutamic acid | (3900)mg/100g |
Glycine | (1300)mg/100g |
Glycine | (1000)mg/100g |
Serine | (1000)mg/100g |
Hydroxy-proline | (200)mg/100g |
Lipids
Lipid | 5.7g/100g |
Triacyl-glycerol equivalents | 4.5g/100g |
Fatty acids, total | 4.30g/100g |
Fatty acids, total saturated | 1.41g/100g |
Fatty acids, total mono-unsaturated | 2.14g/100g |
Fatty acids, total poly-unsaturated | 0.75g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.04g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.71g/100g |
Cholesterol | 120mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 81mg/100g |
Potassium (K) | 380mg/100g |
Calcium (CA) | 7mg/100g |
Magnesium (Mg) | 29mg/100g |
Phosphorus (P) | 220mg/100g |
Iron (Fe) | 0.9mg/100g |
Zinc (Zn) | 2.6mg/100g |
Copper (Cu) | 0.06mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 13µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | - | |
Retinol activity equivalents | 13µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 29µg/100g | |
Thiamin | 0.14mg/100g | |
Riboflavin | 0.23mg/100g | |
Niacin | 6.7mg/100g | |
Vitamin B-6 | 0.37mg/100g | |
Vitamin B-12 | 0.4µg/100g | |
Folate | 10µg/100g | |
Pantothenic acid | 1.33mg/100g | |
Biotin | - | |
Ascorbic acid | 3mg/100g |
misc
Water | 68.1g/100g |
Ash | 1.2g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Without subcutaneous fat
Related Foods
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, liver, raw
- Chicken, offal and by-products, gizzard, raw
- Chicken, offal and by-products, skin, breast, raw
- Chicken, offal and by-products, skin, thigh, raw
- Chicken, offal and by-products, cartilage bone, raw
- Chicken, canned products, roast meat with seasoning
- Pigeon, meat without skin, raw
- Goose, foie gras, boiled