Chicken, broiler, thigh, meat with skin, boiled
Proximates
Energy (kcal) | 237kcal/100g |
Energy (kj) | 993kj/100g |
Proteins (Amino Acids)
Protein | 22.3g/100g |
Protein: the sum of amino acid residues | (22.4)g/100g |
Isoleucine | (1100)mg/100g |
Leucine | (1100)mg/100g |
Lysine | (1100)mg/100g |
Methionine | (690)mg/100g |
Cystine | (290)mg/100g |
Amino acids, total sulphur-containing | (990)mg/100g |
Phenylalanine | (1000)mg/100g |
Tyrosine | (860)mg/100g |
Amino acids, total aromatic | (1900)mg/100g |
Threonine | (1100)mg/100g |
Tryptophan | (290)mg/100g |
Valine | (1200)mg/100g |
Histidine | (920)mg/100g |
Arginine | (1800)mg/100g |
Alanine | (1600)mg/100g |
Aspartic acid | (2400)mg/100g |
Glutamic acid | (4000)mg/100g |
Glycine | (1700)mg/100g |
Glycine | (1300)mg/100g |
Serine | (1000)mg/100g |
Hydroxy-proline | (450)mg/100g |
Lipids
Lipid | 15.2g/100g |
Triacyl-glycerol equivalents | 14.2g/100g |
Fatty acids, total | 13.57g/100g |
Fatty acids, total saturated | 4.43g/100g |
Fatty acids, total mono-unsaturated | 7.24g/100g |
Fatty acids, total poly-unsaturated | 1.90g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.09g/100g |
Fatty acids,total n-6 poly-unsaturated | 1.81g/100g |
Cholesterol | 130mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 47mg/100g |
Potassium (K) | 210mg/100g |
Calcium (CA) | 9mg/100g |
Magnesium (Mg) | 23mg/100g |
Phosphorus (P) | 160mg/100g |
Iron (Fe) | 1mg/100g |
Zinc (Zn) | 2mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 3µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 0µg/100g |
Vitamins
Vitamin A | ||
Retinol | 47µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | - | |
Retinol activity equivalents | 47µg/100g | |
Vitamin D | 0.2µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 47µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.21mg/100g | |
Niacin | 4.6mg/100g | |
Vitamin B-6 | 0.22mg/100g | |
Vitamin B-12 | 0.3µg/100g | |
Folate | 7µg/100g | |
Pantothenic acid | 1.06mg/100g | |
Biotin | 0.2µg/100g | |
Ascorbic acid | 2mg/100g |
misc
Water | 62.9g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0.1g/100g |
Remarks
None
Related Foods
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, liver, raw
- Chicken, offal and by-products, gizzard, raw
- Chicken, offal and by-products, skin, breast, raw
- Chicken, offal and by-products, skin, thigh, raw
- Chicken, offal and by-products, cartilage bone, raw
- Chicken, canned products, roast meat with seasoning