Chicken, broiler, thigh, meat without skin, raw
Proximates
Energy (kcal) | 127kcal/100g |
Energy (kj) | 532kj/100g |
Proteins (Amino Acids)
Protein | 19.0g/100g |
Protein: the sum of amino acid residues | 16.0g/100g |
Isoleucine | 870mg/100g |
Leucine | 870mg/100g |
Lysine | 870mg/100g |
Methionine | 520mg/100g |
Cystine | 220mg/100g |
Amino acids, total sulphur-containing | 740mg/100g |
Phenylalanine | 750mg/100g |
Tyrosine | 640mg/100g |
Amino acids, total aromatic | 1400mg/100g |
Threonine | 850mg/100g |
Tryptophan | 240mg/100g |
Valine | 920mg/100g |
Histidine | 690mg/100g |
Arginine | 1300mg/100g |
Alanine | 1100mg/100g |
Aspartic acid | 1800mg/100g |
Glutamic acid | 2900mg/100g |
Glycine | 970mg/100g |
Glycine | 770mg/100g |
Serine | 750mg/100g |
Hydroxy-proline | 150mg/100g |
Lipids
Lipid | 5.0g/100g |
Triacyl-glycerol equivalents | 4.3g/100g |
Fatty acids, total | 4.14g/100g |
Fatty acids, total saturated | 1.38g/100g |
Fatty acids, total mono-unsaturated | 2.06g/100g |
Fatty acids, total poly-unsaturated | 0.71g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.04g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.67g/100g |
Cholesterol | 87mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 69mg/100g |
Potassium (K) | 320mg/100g |
Calcium (CA) | 5mg/100g |
Magnesium (Mg) | 24mg/100g |
Phosphorus (P) | 190mg/100g |
Iron (Fe) | 0.6mg/100g |
Zinc (Zn) | 1.8mg/100g |
Copper (Cu) | 0.04mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 19µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 2µg/100g |
Vitamins
Vitamin A | ||
Retinol | 16µg/100g | |
alpha-Carotene | - | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | - | |
Retinol activity equivalents | 16µg/100g | |
Vitamin D | 0.2µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.6mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 23µg/100g | |
Thiamin | 0.12mg/100g | |
Riboflavin | 0.19mg/100g | |
Niacin | 5.5mg/100g | |
Vitamin B-6 | 0.31mg/100g | |
Vitamin B-12 | 0.3µg/100g | |
Folate | 10µg/100g | |
Pantothenic acid | 1.06mg/100g | |
Biotin | 3.6µg/100g | |
Ascorbic acid | 3mg/100g |
misc
Water | 76.1g/100g |
Ash | 1g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Without subcutaneous fat
Related Foods
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, liver, raw
- Chicken, offal and by-products, gizzard, raw
- Chicken, offal and by-products, skin, breast, raw
- Chicken, offal and by-products, skin, thigh, raw
- Chicken, offal and by-products, cartilage bone, raw
- Chicken, canned products, roast meat with seasoning
- Pigeon, meat without skin, raw