Chicken, broiler, tender, roasted
Proximates
Energy (kcal) | 127kcal/100g |
Energy (kj) | 531kj/100g |
Proteins (Amino Acids)
Protein | 27.3g/100g |
Protein: the sum of amino acid residues | - |
Lipids
Lipid | 1.3g/100g |
Triacyl-glycerol equivalents | 0.8g/100g |
Fatty acids, total | 0.73g/100g |
Fatty acids, total saturated | 0.26g/100g |
Fatty acids, total mono-unsaturated | 0.31g/100g |
Fatty acids, total poly-unsaturated | 0.16g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.01g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.15g/100g |
Cholesterol | 76mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 38mg/100g |
Potassium (K) | 480mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 36mg/100g |
Phosphorus (P) | 260mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.7mg/100g |
Copper (Cu) | 0.03mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 4µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 4µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | Tr | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 11µg/100g | |
Thiamin | 0.1mg/100g | |
Riboflavin | 0.14mg/100g | |
Niacin | 15.5mg/100g | |
Vitamin B-6 | 0.52mg/100g | |
Vitamin B-12 | 0.2µg/100g | |
Folate | 8µg/100g | |
Pantothenic acid | 3.16mg/100g | |
Biotin | - | |
Ascorbic acid | 2mg/100g |
misc
Water | 70.1g/100g |
Ash | 1.3g/100g |
Salt equivalents | 0.1g/100g |
Remarks
None
Related Foods
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, liver, raw
- Chicken, offal and by-products, gizzard, raw
- Chicken, offal and by-products, skin, breast, raw
- Chicken, offal and by-products, skin, thigh, raw
- Chicken, offal and by-products, cartilage bone, raw
- Chicken, canned products, roast meat with seasoning
- Pigeon, meat without skin, raw
- Goose, foie gras, boiled
- Guinea fowl, meat without skin, raw
- Rice hopper, Tsukudani (simmered whole without wings and legs in soy sauce and sugar)
- Bullfrog, meat, raw