Guinea fowl, meat without skin, raw
Proximates
Energy (kcal) | 105kcal/100g |
Energy (kj) | 439kj/100g |
Proteins (Amino Acids)
Protein | 22.5g/100g |
Protein: the sum of amino acid residues | 19.0g/100g |
Isoleucine | 1100mg/100g |
Leucine | 1100mg/100g |
Lysine | 1100mg/100g |
Methionine | 630mg/100g |
Cystine | 250mg/100g |
Amino acids, total sulphur-containing | 870mg/100g |
Phenylalanine | 910mg/100g |
Tyrosine | 750mg/100g |
Amino acids, total aromatic | 1700mg/100g |
Threonine | 1000mg/100g |
Tryptophan | 280mg/100g |
Valine | 1200mg/100g |
Histidine | 1200mg/100g |
Arginine | 1500mg/100g |
Alanine | 1300mg/100g |
Aspartic acid | 2100mg/100g |
Glutamic acid | 3400mg/100g |
Glycine | 940mg/100g |
Glycine | 860mg/100g |
Serine | 820mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.0g/100g |
Triacyl-glycerol equivalents | 0.7g/100g |
Fatty acids, total | 0.66g/100g |
Fatty acids, total saturated | 0.21g/100g |
Fatty acids, total mono-unsaturated | 0.18g/100g |
Fatty acids, total poly-unsaturated | 0.26g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.02g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.24g/100g |
Cholesterol | 75mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 67mg/100g |
Potassium (K) | 350mg/100g |
Calcium (CA) | 6mg/100g |
Magnesium (Mg) | 27mg/100g |
Phosphorus (P) | 230mg/100g |
Iron (Fe) | 1.1mg/100g |
Zinc (Zn) | 1.2mg/100g |
Copper (Cu) | 0.1mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 9µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 9µg/100g | |
Vitamin D | 0.4µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 32µg/100g | |
Thiamin | 0.16mg/100g | |
Riboflavin | 0.2mg/100g | |
Niacin | 8.2mg/100g | |
Vitamin B-6 | 0.57mg/100g | |
Vitamin B-12 | 0.5µg/100g | |
Folate | 2µg/100g | |
Pantothenic acid | 1.13mg/100g | |
Biotin | - | |
Ascorbic acid | 3mg/100g |
misc
Water | 75.2g/100g |
Ash | 1.1g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Without subcutaneous fat Sample: frozen product
Related Foods
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, liver, raw
- Chicken, offal and by-products, gizzard, raw
- Chicken, offal and by-products, skin, breast, raw
- Chicken, offal and by-products, skin, thigh, raw
- Chicken, offal and by-products, cartilage bone, raw
- Chicken, canned products, roast meat with seasoning
- Pigeon, meat without skin, raw 
- Goose, foie gras, boiled
- Rice hopper, Tsukudani (simmered whole without wings and legs in soy sauce and sugar)
- Bullfrog, meat, raw
- Chinese softshell turtle, meat, raw
- Wasp, broods, canned with seasoning
- Duck, domesticated, meat without skin, raw
- Beef, Japanese beef cattle, rib loin, lean and fat, roasted
- Beef, Japanese beef cattle, rib-loin, lean and fat, boiled
- Beef, Japanese beef cattle, inside round, without subcutaneous fat, roasted
- Beef, Japanese beef cattle, inside round, without subcutaneous fat, boiled
- Beef, dairy fattened steer, flank or short plate, lean and fat, roasted
- Beef, dairy fattened steer, fillet, lean, roasted
- Beef, crossbred (HolsteinĂ—Japanese black) steer, rib loin, lean and fat, raw