Chicken, offal and by-products, gizzard, raw
Proximates
Energy (kcal) | 94kcal/100g |
Energy (kj) | 393kj/100g |
Proteins (Amino Acids)
Protein | 18.3g/100g |
Protein: the sum of amino acid residues | 15.1g/100g |
Isoleucine | 770mg/100g |
Leucine | 770mg/100g |
Lysine | 770mg/100g |
Methionine | 470mg/100g |
Cystine | 240mg/100g |
Amino acids, total sulphur-containing | 720mg/100g |
Phenylalanine | 670mg/100g |
Tyrosine | 570mg/100g |
Amino acids, total aromatic | 1200mg/100g |
Threonine | 740mg/100g |
Tryptophan | 170mg/100g |
Valine | 840mg/100g |
Histidine | 400mg/100g |
Arginine | 1300mg/100g |
Alanine | 1200mg/100g |
Aspartic acid | 1600mg/100g |
Glutamic acid | 2800mg/100g |
Glycine | 1600mg/100g |
Glycine | 1000mg/100g |
Serine | 690mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.8g/100g |
Triacyl-glycerol equivalents | 1.2g/100g |
Fatty acids, total | 1.15g/100g |
Fatty acids, total saturated | 0.40g/100g |
Fatty acids, total mono-unsaturated | 0.49g/100g |
Fatty acids, total poly-unsaturated | 0.24g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.04g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.20g/100g |
Cholesterol | 200mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 55mg/100g |
Potassium (K) | 230mg/100g |
Calcium (CA) | 7mg/100g |
Magnesium (Mg) | 14mg/100g |
Phosphorus (P) | 140mg/100g |
Iron (Fe) | 2.5mg/100g |
Zinc (Zn) | 2.8mg/100g |
Copper (Cu) | 0.1mg/100g |
Manganese (Mn) | - |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 4µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 4µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 28µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.26mg/100g | |
Niacin | 3.9mg/100g | |
Vitamin B-6 | 0.04mg/100g | |
Vitamin B-12 | 1.7µg/100g | |
Folate | 36µg/100g | |
Pantothenic acid | 1.3mg/100g | |
Biotin | - | |
Ascorbic acid | 5mg/100g |
misc
Water | 79.0g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0.1g/100g |
Remarks
None
Related Foods
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, liver, raw
- Chicken, offal and by-products, skin, breast, raw
- Chicken, offal and by-products, skin, thigh, raw
- Chicken, offal and by-products, cartilage bone, raw
- Chicken, canned products, roast meat with seasoning
- Pigeon, meat without skin, raw
- Goose, foie gras, boiled
- Guinea fowl, meat without skin, raw
- Rice hopper, Tsukudani (simmered whole without wings and legs in soy sauce and sugar)
- Bullfrog, meat, raw
- Chinese softshell turtle, meat, raw
- Wasp, broods, canned with seasoning
- Duck, domesticated, meat without skin, raw