Chicken, broiler, breast, meat with skin, raw
Proximates
Energy (kcal) | 145kcal/100g |
Energy (kj) | 607kj/100g |
Proteins (Amino Acids)
Protein | 21.3g/100g |
Protein: the sum of amino acid residues | 16.9g/100g |
Isoleucine | 910mg/100g |
Leucine | 910mg/100g |
Lysine | 910mg/100g |
Methionine | 550mg/100g |
Cystine | 230mg/100g |
Amino acids, total sulphur-containing | 770mg/100g |
Phenylalanine | 780mg/100g |
Tyrosine | 680mg/100g |
Amino acids, total aromatic | 1500mg/100g |
Threonine | 900mg/100g |
Tryptophan | 250mg/100g |
Valine | 980mg/100g |
Histidine | 1100mg/100g |
Arginine | 1300mg/100g |
Alanine | 1200mg/100g |
Aspartic acid | 1900mg/100g |
Glutamic acid | 2900mg/100g |
Glycine | 990mg/100g |
Glycine | 770mg/100g |
Serine | 780mg/100g |
Hydroxy-proline | 120mg/100g |
Lipids
Lipid | 5.9g/100g |
Triacyl-glycerol equivalents | 5.5g/100g |
Fatty acids, total | 5.23g/100g |
Fatty acids, total saturated | 1.53g/100g |
Fatty acids, total mono-unsaturated | 2.67g/100g |
Fatty acids, total poly-unsaturated | 1.03g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.11g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.92g/100g |
Cholesterol | 73mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 42mg/100g |
Potassium (K) | 340mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 27mg/100g |
Phosphorus (P) | 200mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.6mg/100g |
Copper (Cu) | 0.03mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 17µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 2µg/100g |
Vitamins
Vitamin A | ||
Retinol | 18µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 18µg/100g | |
Vitamin D | 0.1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 23µg/100g | |
Thiamin | 0.09mg/100g | |
Riboflavin | 0.1mg/100g | |
Niacin | 11.2mg/100g | |
Vitamin B-6 | 0.57mg/100g | |
Vitamin B-12 | 0.2µg/100g | |
Folate | 12µg/100g | |
Pantothenic acid | 1.74mg/100g | |
Biotin | 2.9µg/100g | |
Ascorbic acid | 3mg/100g |
misc
Water | 72.6g/100g |
Ash | 1g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Skin and subcutaneous fat: 9.0 %
Related Foods
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, liver, raw
- Chicken, offal and by-products, gizzard, raw