Duck, domesticated, meat with skin, raw
Proximates
Energy (kcal) | 250kcal/100g |
Energy (kj) | 1044kj/100g |
Proteins (Amino Acids)
Protein | 14.9g/100g |
Protein: the sum of amino acid residues | 13.0g/100g |
Isoleucine | 660mg/100g |
Leucine | 660mg/100g |
Lysine | 660mg/100g |
Methionine | 380mg/100g |
Cystine | 170mg/100g |
Amino acids, total sulphur-containing | 550mg/100g |
Phenylalanine | 600mg/100g |
Tyrosine | 510mg/100g |
Amino acids, total aromatic | 1100mg/100g |
Threonine | 660mg/100g |
Tryptophan | 170mg/100g |
Valine | 720mg/100g |
Histidine | 480mg/100g |
Arginine | 1100mg/100g |
Alanine | 990mg/100g |
Aspartic acid | 1400mg/100g |
Glutamic acid | 2200mg/100g |
Glycine | 1100mg/100g |
Glycine | 780mg/100g |
Serine | 610mg/100g |
Hydroxy-proline | 290mg/100g |
Lipids
Lipid | 19.8g/100g |
Triacyl-glycerol equivalents | 18.2g/100g |
Fatty acids, total | 17.42g/100g |
Fatty acids, total saturated | 4.94g/100g |
Fatty acids, total mono-unsaturated | 7.81g/100g |
Fatty acids, total poly-unsaturated | 4.67g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.30g/100g |
Fatty acids,total n-6 poly-unsaturated | 4.37g/100g |
Cholesterol | 85mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 67mg/100g |
Potassium (K) | 250mg/100g |
Calcium (CA) | 5mg/100g |
Magnesium (Mg) | 17mg/100g |
Phosphorus (P) | 160mg/100g |
Iron (Fe) | 1.6mg/100g |
Zinc (Zn) | 1.6mg/100g |
Copper (Cu) | 0.2mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | 7µg/100g |
Selenium (Se) | 16µg/100g |
Chromium (Cr) | Tr |
Molybdenum (Mo) | 2µg/100g |
Vitamins
Vitamin A | ||
Retinol | 62µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 62µg/100g | |
Vitamin D | 0.8µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 41µg/100g | |
Thiamin | 0.3mg/100g | |
Riboflavin | 0.26mg/100g | |
Niacin | 5.3mg/100g | |
Vitamin B-6 | 0.34mg/100g | |
Vitamin B-12 | 2.1µg/100g | |
Folate | 10µg/100g | |
Pantothenic acid | 1.2mg/100g | |
Biotin | 4µg/100g | |
Ascorbic acid | 2mg/100g |
misc
Water | 62.7g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Skin and subcutaneous fat: 40.4 %
Related Foods
- Pork, sausage, liver
- Pork, sausage, mixed with fish meat
- Pork, sausage, fresh sausage
- Pork, roast pork
- Pork, liver paste
- Pork, smoked liver
- Pork, gelatin
- Mutton, loin, lean and fat, raw
- Mutton, leg, lean and fat, raw
- Lamb, shoulder, lean and fat, raw
- Lamb, loin, lean and fat, raw
- Lamb, leg, lean and fat, raw
- Goat, meat, lean, raw
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw