Common pheasant, meat without skin, raw
Proximates
Energy (kcal) | 108kcal/100g |
Energy (kj) | 452kj/100g |
Proteins (Amino Acids)
Protein | 23.0g/100g |
Protein: the sum of amino acid residues | (19.7)g/100g |
Isoleucine | (1300)mg/100g |
Leucine | (1300)mg/100g |
Lysine | (1300)mg/100g |
Methionine | (670)mg/100g |
Cystine | (300)mg/100g |
Amino acids, total sulphur-containing | (970)mg/100g |
Phenylalanine | (900)mg/100g |
Tyrosine | (750)mg/100g |
Amino acids, total aromatic | (1700)mg/100g |
Threonine | (1200)mg/100g |
Tryptophan | (320)mg/100g |
Valine | (1300)mg/100g |
Histidine | (920)mg/100g |
Arginine | (1400)mg/100g |
Alanine | (1400)mg/100g |
Aspartic acid | (2200)mg/100g |
Glutamic acid | (3400)mg/100g |
Glycine | (1000)mg/100g |
Glycine | (840)mg/100g |
Serine | (990)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.1g/100g |
Triacyl-glycerol equivalents | 0.8g/100g |
Fatty acids, total | 0.75g/100g |
Fatty acids, total saturated | 0.28g/100g |
Fatty acids, total mono-unsaturated | 0.26g/100g |
Fatty acids, total poly-unsaturated | 0.22g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.03g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.19g/100g |
Cholesterol | 73mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 38mg/100g |
Potassium (K) | 220mg/100g |
Calcium (CA) | 8mg/100g |
Magnesium (Mg) | 27mg/100g |
Phosphorus (P) | 190mg/100g |
Iron (Fe) | 1mg/100g |
Zinc (Zn) | 1mg/100g |
Copper (Cu) | 0.1mg/100g |
Manganese (Mn) | 0.03mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 7µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 7µg/100g | |
Vitamin D | 0.5µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 19µg/100g | |
Thiamin | 0.08mg/100g | |
Riboflavin | 0.24mg/100g | |
Niacin | 8.4mg/100g | |
Vitamin B-6 | 0.65mg/100g | |
Vitamin B-12 | 1.7µg/100g | |
Folate | 12µg/100g | |
Pantothenic acid | 1.07mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 75.0g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Without subcutaneous fat Sample: frozen product
Related Foods
- Pork, roast pork
- Pork, liver paste
- Pork, smoked liver
- Pork, gelatin
- Mutton, loin, lean and fat, raw
- Mutton, leg, lean and fat, raw
- Lamb, shoulder, lean and fat, raw
- Lamb, loin, lean and fat, raw
- Lamb, leg, lean and fat, raw
- Goat, meat, lean, raw
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled