Lamb, leg, lean and fat, raw
Proximates
Energy (kcal) | 198kcal/100g |
Energy (kj) | 830kj/100g |
Proteins (Amino Acids)
Protein | 20.0g/100g |
Protein: the sum of amino acid residues | 17.2g/100g |
Isoleucine | 910mg/100g |
Leucine | 910mg/100g |
Lysine | 910mg/100g |
Methionine | 540mg/100g |
Cystine | 240mg/100g |
Amino acids, total sulphur-containing | 770mg/100g |
Phenylalanine | 830mg/100g |
Tyrosine | 710mg/100g |
Amino acids, total aromatic | 1500mg/100g |
Threonine | 930mg/100g |
Tryptophan | 260mg/100g |
Valine | 990mg/100g |
Histidine | 800mg/100g |
Arginine | 1300mg/100g |
Alanine | 1200mg/100g |
Aspartic acid | 1900mg/100g |
Glutamic acid | 3100mg/100g |
Glycine | 1000mg/100g |
Glycine | 840mg/100g |
Serine | 810mg/100g |
Hydroxy-proline | 140mg/100g |
Lipids
Lipid | 12.0g/100g |
Triacyl-glycerol equivalents | 10.3g/100g |
Fatty acids, total | 9.82g/100g |
Fatty acids, total saturated | 4.91g/100g |
Fatty acids, total mono-unsaturated | 4.39g/100g |
Fatty acids, total poly-unsaturated | 0.52g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.18g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.34g/100g |
Cholesterol | 64mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 59mg/100g |
Potassium (K) | 340mg/100g |
Calcium (CA) | 3mg/100g |
Magnesium (Mg) | 22mg/100g |
Phosphorus (P) | 200mg/100g |
Iron (Fe) | 2mg/100g |
Zinc (Zn) | 3.1mg/100g |
Copper (Cu) | 0.1mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 9µg/100g |
Chromium (Cr) | Tr |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 9µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 9µg/100g | |
Vitamin D | 0.1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 15µg/100g | |
Thiamin | 0.18mg/100g | |
Riboflavin | 0.27mg/100g | |
Niacin | 6.9mg/100g | |
Vitamin B-6 | 0.29mg/100g | |
Vitamin B-12 | 1.8µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 0.8mg/100g | |
Biotin | 2µg/100g | |
Ascorbic acid | 1mg/100g |
misc
Water | 69.7g/100g |
Ash | 1g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Sample: imported from New Zealand and Australia
Related Foods
- Pork, sausage, Frankfurter
- Pork, sausage, Bologna
- Pork, sausage, Lyoner
- Pork, sausage, liver
- Pork, sausage, mixed with fish meat
- Pork, sausage, fresh sausage
- Pork, roast pork
- Pork, liver paste
- Pork, smoked liver
- Pork, gelatin
- Mutton, loin, lean and fat, raw
- Mutton, leg, lean and fat, raw
- Lamb, shoulder, lean and fat, raw
- Lamb, loin, lean and fat, raw
- Goat, meat, lean, raw
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw