Chicken, culled, wing, meat with skin, raw
Proximates
Energy (kcal) | 195kcal/100g |
Energy (kj) | 816kj/100g |
Proteins (Amino Acids)
Protein | 23.0g/100g |
Protein: the sum of amino acid residues | (20.8)g/100g |
Isoleucine | (980)mg/100g |
Leucine | (980)mg/100g |
Lysine | (980)mg/100g |
Methionine | (600)mg/100g |
Cystine | (250)mg/100g |
Amino acids, total sulphur-containing | (850)mg/100g |
Phenylalanine | (900)mg/100g |
Tyrosine | (750)mg/100g |
Amino acids, total aromatic | (1600)mg/100g |
Threonine | (1000)mg/100g |
Tryptophan | (240)mg/100g |
Valine | (1100)mg/100g |
Histidine | (910)mg/100g |
Arginine | (1700)mg/100g |
Alanine | (1600)mg/100g |
Aspartic acid | (2200)mg/100g |
Glutamic acid | (3400)mg/100g |
Glycine | (2100)mg/100g |
Glycine | (1400)mg/100g |
Serine | (950)mg/100g |
Hydroxy-proline | (670)mg/100g |
Lipids
Lipid | 10.4g/100g |
Triacyl-glycerol equivalents | 9.6g/100g |
Fatty acids, total | 9.20g/100g |
Fatty acids, total saturated | 2.06g/100g |
Fatty acids, total mono-unsaturated | 4.80g/100g |
Fatty acids, total poly-unsaturated | 2.34g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.09g/100g |
Fatty acids,total n-6 poly-unsaturated | 2.25g/100g |
Cholesterol | 140mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 44mg/100g |
Potassium (K) | 120mg/100g |
Calcium (CA) | 16mg/100g |
Magnesium (Mg) | 14mg/100g |
Phosphorus (P) | 100mg/100g |
Iron (Fe) | 1.2mg/100g |
Zinc (Zn) | 1.7mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 60µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 60µg/100g | |
Vitamin D | 0.1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 70µg/100g | |
Thiamin | 0.04mg/100g | |
Riboflavin | 0.11mg/100g | |
Niacin | 3.3mg/100g | |
Vitamin B-6 | 0.2mg/100g | |
Vitamin B-12 | 0.7µg/100g | |
Folate | 10µg/100g | |
Pantothenic acid | 1.33mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 66.0g/100g |
Ash | 0.6g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Removed portion: bones
Related Foods
- Pork, gelatin
- Mutton, loin, lean and fat, raw
- Mutton, leg, lean and fat, raw
- Lamb, shoulder, lean and fat, raw
- Lamb, loin, lean and fat, raw
- Lamb, leg, lean and fat, raw
- Goat, meat, lean, raw
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled