Chicken, culled, breast, meat with skin, raw
Proximates
Energy (kcal) | 244kcal/100g |
Energy (kj) | 1021kj/100g |
Proteins (Amino Acids)
Protein | 19.5g/100g |
Protein: the sum of amino acid residues | (15.5)g/100g |
Isoleucine | (830)mg/100g |
Leucine | (830)mg/100g |
Lysine | (830)mg/100g |
Methionine | (500)mg/100g |
Cystine | (210)mg/100g |
Amino acids, total sulphur-containing | (710)mg/100g |
Phenylalanine | (720)mg/100g |
Tyrosine | (630)mg/100g |
Amino acids, total aromatic | (1300)mg/100g |
Threonine | (820)mg/100g |
Tryptophan | (230)mg/100g |
Valine | (900)mg/100g |
Histidine | (970)mg/100g |
Arginine | (1200)mg/100g |
Alanine | (1100)mg/100g |
Aspartic acid | (1700)mg/100g |
Glutamic acid | (2700)mg/100g |
Glycine | (900)mg/100g |
Glycine | (710)mg/100g |
Serine | (710)mg/100g |
Hydroxy-proline | (110)mg/100g |
Lipids
Lipid | 17.2g/100g |
Triacyl-glycerol equivalents | 16.5g/100g |
Fatty acids, total | 15.76g/100g |
Fatty acids, total saturated | 5.19g/100g |
Fatty acids, total mono-unsaturated | 8.20g/100g |
Fatty acids, total poly-unsaturated | 2.37g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.11g/100g |
Fatty acids,total n-6 poly-unsaturated | 2.26g/100g |
Cholesterol | 86mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 31mg/100g |
Potassium (K) | 190mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 20mg/100g |
Phosphorus (P) | 120mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.7mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 72µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 72µg/100g | |
Vitamin D | 0.1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 50µg/100g | |
Thiamin | 0.05mg/100g | |
Riboflavin | 0.08mg/100g | |
Niacin | 7.9mg/100g | |
Vitamin B-6 | 0.35mg/100g | |
Vitamin B-12 | 0.3µg/100g | |
Folate | 5µg/100g | |
Pantothenic acid | 0.97mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 62.6g/100g |
Ash | 0.7g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Skin and subcutaneous fat: 32.8 %
Related Foods
- Mutton, loin, lean and fat, raw
- Mutton, leg, lean and fat, raw
- Lamb, shoulder, lean and fat, raw
- Lamb, loin, lean and fat, raw
- Lamb, leg, lean and fat, raw
- Goat, meat, lean, raw
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw