Turkey, meat without skin, raw
Proximates
Energy (kcal) | 106kcal/100g |
Energy (kj) | 444kj/100g |
Proteins (Amino Acids)
Protein | 23.5g/100g |
Protein: the sum of amino acid residues | 19.4g/100g |
Isoleucine | 1100mg/100g |
Leucine | 1100mg/100g |
Lysine | 1100mg/100g |
Methionine | 660mg/100g |
Cystine | 260mg/100g |
Amino acids, total sulphur-containing | 910mg/100g |
Phenylalanine | 920mg/100g |
Tyrosine | 770mg/100g |
Amino acids, total aromatic | 1700mg/100g |
Threonine | 1000mg/100g |
Tryptophan | 280mg/100g |
Valine | 1200mg/100g |
Histidine | 1200mg/100g |
Arginine | 1500mg/100g |
Alanine | 1300mg/100g |
Aspartic acid | 2200mg/100g |
Glutamic acid | 3500mg/100g |
Glycine | 960mg/100g |
Glycine | 840mg/100g |
Serine | 860mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.7g/100g |
Triacyl-glycerol equivalents | 0.4g/100g |
Fatty acids, total | 0.42g/100g |
Fatty acids, total saturated | 0.15g/100g |
Fatty acids, total mono-unsaturated | 0.13g/100g |
Fatty acids, total poly-unsaturated | 0.15g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.04g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.11g/100g |
Cholesterol | 62mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 37mg/100g |
Potassium (K) | 190mg/100g |
Calcium (CA) | 8mg/100g |
Magnesium (Mg) | 29mg/100g |
Phosphorus (P) | 140mg/100g |
Iron (Fe) | 1.1mg/100g |
Zinc (Zn) | 0.8mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | Tr | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | Tr | |
Vitamin D | 0.1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | Tr | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 18µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.24mg/100g | |
Niacin | 7mg/100g | |
Vitamin B-6 | 0.72mg/100g | |
Vitamin B-12 | 0.6µg/100g | |
Folate | 10µg/100g | |
Pantothenic acid | 1.51mg/100g | |
Biotin | - | |
Ascorbic acid | 2mg/100g |
misc
Water | 74.6g/100g |
Ash | 1.1g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Without subcutaneous fat
Related Foods
- Pork, liver paste
- Pork, smoked liver
- Pork, gelatin
- Mutton, loin, lean and fat, raw
- Mutton, leg, lean and fat, raw
- Lamb, shoulder, lean and fat, raw
- Lamb, loin, lean and fat, raw
- Lamb, leg, lean and fat, raw
- Goat, meat, lean, raw
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw