Chicken, culled, thigh, meat with skin, raw
Proximates
Energy (kcal) | 253kcal/100g |
Energy (kj) | 1059kj/100g |
Proteins (Amino Acids)
Protein | 17.3g/100g |
Protein: the sum of amino acid residues | (17.4)g/100g |
Isoleucine | (890)mg/100g |
Leucine | (890)mg/100g |
Lysine | (890)mg/100g |
Methionine | (540)mg/100g |
Cystine | (230)mg/100g |
Amino acids, total sulphur-containing | (760)mg/100g |
Phenylalanine | (790)mg/100g |
Tyrosine | (670)mg/100g |
Amino acids, total aromatic | (1500)mg/100g |
Threonine | (880)mg/100g |
Tryptophan | (230)mg/100g |
Valine | (950)mg/100g |
Histidine | (710)mg/100g |
Arginine | (1400)mg/100g |
Alanine | (1300)mg/100g |
Aspartic acid | (1900)mg/100g |
Glutamic acid | (3100)mg/100g |
Glycine | (1400)mg/100g |
Glycine | (970)mg/100g |
Serine | (810)mg/100g |
Hydroxy-proline | (350)mg/100g |
Lipids
Lipid | 19.1g/100g |
Triacyl-glycerol equivalents | 18.3g/100g |
Fatty acids, total | 17.45g/100g |
Fatty acids, total saturated | 5.67g/100g |
Fatty acids, total mono-unsaturated | 9.00g/100g |
Fatty acids, total poly-unsaturated | 2.78g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.12g/100g |
Fatty acids,total n-6 poly-unsaturated | 2.66g/100g |
Cholesterol | 90mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 42mg/100g |
Potassium (K) | 160mg/100g |
Calcium (CA) | 8mg/100g |
Magnesium (Mg) | 16mg/100g |
Phosphorus (P) | 110mg/100g |
Iron (Fe) | 0.9mg/100g |
Zinc (Zn) | 1.7mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 47µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 47µg/100g | |
Vitamin D | 0.1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 62µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.23mg/100g | |
Niacin | 3.8mg/100g | |
Vitamin B-6 | 0.17mg/100g | |
Vitamin B-12 | 0.5µg/100g | |
Folate | 6µg/100g | |
Pantothenic acid | 1.57mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 62.9g/100g |
Ash | 0.7g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Skin and subcutaneous fat: 30.6 %
Related Foods
- Lamb, shoulder, lean and fat, raw
- Lamb, loin, lean and fat, raw
- Lamb, leg, lean and fat, raw
- Goat, meat, lean, raw
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled