Duck, "Aigamo" (crossbred duck), meat with skin, raw
Proximates
Energy (kcal) | 333kcal/100g |
Energy (kj) | 1393kj/100g |
Proteins (Amino Acids)
Protein | 14.2g/100g |
Protein: the sum of amino acid residues | (12.4)g/100g |
Isoleucine | (630)mg/100g |
Leucine | (630)mg/100g |
Lysine | (630)mg/100g |
Methionine | (360)mg/100g |
Cystine | (170)mg/100g |
Amino acids, total sulphur-containing | (520)mg/100g |
Phenylalanine | (570)mg/100g |
Tyrosine | (480)mg/100g |
Amino acids, total aromatic | (1100)mg/100g |
Threonine | (630)mg/100g |
Tryptophan | (160)mg/100g |
Valine | (690)mg/100g |
Histidine | (460)mg/100g |
Arginine | (1000)mg/100g |
Alanine | (940)mg/100g |
Aspartic acid | (1300)mg/100g |
Glutamic acid | (2100)mg/100g |
Glycine | (1000)mg/100g |
Glycine | (750)mg/100g |
Serine | (580)mg/100g |
Hydroxy-proline | (280)mg/100g |
Lipids
Lipid | 29.0g/100g |
Triacyl-glycerol equivalents | 28.2g/100g |
Fatty acids, total | 27.00g/100g |
Fatty acids, total saturated | 8.02g/100g |
Fatty acids, total mono-unsaturated | 13.32g/100g |
Fatty acids, total poly-unsaturated | 5.66g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.32g/100g |
Fatty acids,total n-6 poly-unsaturated | 5.35g/100g |
Cholesterol | 86mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 62mg/100g |
Potassium (K) | 220mg/100g |
Calcium (CA) | 5mg/100g |
Magnesium (Mg) | 16mg/100g |
Phosphorus (P) | 130mg/100g |
Iron (Fe) | 1.9mg/100g |
Zinc (Zn) | 1.4mg/100g |
Copper (Cu) | 0.26mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 46µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 46µg/100g | |
Vitamin D | 1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.2mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 21µg/100g | |
Thiamin | 0.24mg/100g | |
Riboflavin | 0.35mg/100g | |
Niacin | 3.8mg/100g | |
Vitamin B-6 | 0.32mg/100g | |
Vitamin B-12 | 1.1µg/100g | |
Folate | 2µg/100g | |
Pantothenic acid | 1.67mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 56.0g/100g |
Ash | 0.7g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Sample: frozen product
Related Foods
- Pork, sausage, Lyoner
- Pork, sausage, liver
- Pork, sausage, mixed with fish meat
- Pork, sausage, fresh sausage
- Pork, roast pork
- Pork, liver paste
- Pork, smoked liver
- Pork, gelatin
- Mutton, loin, lean and fat, raw
- Mutton, leg, lean and fat, raw
- Lamb, shoulder, lean and fat, raw
- Lamb, loin, lean and fat, raw
- Lamb, leg, lean and fat, raw
- Goat, meat, lean, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw