Mutton, loin, lean and fat, raw
Proximates
Energy (kcal) | 225kcal/100g |
Energy (kj) | 942kj/100g |
Proteins (Amino Acids)
Protein | 19.8g/100g |
Protein: the sum of amino acid residues | 17.6g/100g |
Isoleucine | 920mg/100g |
Leucine | 920mg/100g |
Lysine | 920mg/100g |
Methionine | 510mg/100g |
Cystine | 210mg/100g |
Amino acids, total sulphur-containing | 720mg/100g |
Phenylalanine | 840mg/100g |
Tyrosine | 710mg/100g |
Amino acids, total aromatic | 1600mg/100g |
Threonine | 950mg/100g |
Tryptophan | 240mg/100g |
Valine | 1000mg/100g |
Histidine | 850mg/100g |
Arginine | 1400mg/100g |
Alanine | 1300mg/100g |
Aspartic acid | 1900mg/100g |
Glutamic acid | 3200mg/100g |
Glycine | 1200mg/100g |
Glycine | 890mg/100g |
Serine | 820mg/100g |
Hydroxy-proline | 200mg/100g |
Lipids
Lipid | 15.0g/100g |
Triacyl-glycerol equivalents | 13.4g/100g |
Fatty acids, total | 12.81g/100g |
Fatty acids, total saturated | 6.80g/100g |
Fatty acids, total mono-unsaturated | 5.52g/100g |
Fatty acids, total poly-unsaturated | 0.50g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.16g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.34g/100g |
Cholesterol | 65mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 62mg/100g |
Potassium (K) | 330mg/100g |
Calcium (CA) | 3mg/100g |
Magnesium (Mg) | 17mg/100g |
Phosphorus (P) | 180mg/100g |
Iron (Fe) | 2.7mg/100g |
Zinc (Zn) | 2.5mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 8µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 12µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 12µg/100g | |
Vitamin D | 0.7µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.7mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 19µg/100g | |
Thiamin | 0.16mg/100g | |
Riboflavin | 0.21mg/100g | |
Niacin | 5.9mg/100g | |
Vitamin B-6 | 0.32mg/100g | |
Vitamin B-12 | 1.3µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 0.51mg/100g | |
Biotin | 1.4µg/100g | |
Ascorbic acid | 1mg/100g |
misc
Water | 68.2g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Sample: imported from New Zealand and Australia
Related Foods
- Pork, shoulder bacon
- Pork, sausage, Vienna
- Pork, sausage, semi-dry
- Pork, sausage, dry
- Pork, sausage, Frankfurter
- Pork, sausage, Bologna
- Pork, sausage, Lyoner
- Pork, sausage, liver
- Pork, sausage, mixed with fish meat
- Pork, sausage, fresh sausage
- Pork, roast pork
- Pork, liver paste
- Pork, smoked liver
- Pork, gelatin
- Mutton, leg, lean and fat, raw
- Lamb, shoulder, lean and fat, raw
- Lamb, loin, lean and fat, raw
- Lamb, leg, lean and fat, raw
- Goat, meat, lean, raw
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw