Chicken, culled, breast, meat without skin, raw
Proximates
Energy (kcal) | 121kcal/100g |
Energy (kj) | 506kj/100g |
Proteins (Amino Acids)
Protein | 24.4g/100g |
Protein: the sum of amino acid residues | (19.7)g/100g |
Isoleucine | (1100)mg/100g |
Leucine | (1100)mg/100g |
Lysine | (1100)mg/100g |
Methionine | (650)mg/100g |
Cystine | (270)mg/100g |
Amino acids, total sulphur-containing | (920)mg/100g |
Phenylalanine | (920)mg/100g |
Tyrosine | (800)mg/100g |
Amino acids, total aromatic | (1700)mg/100g |
Threonine | (1100)mg/100g |
Tryptophan | (300)mg/100g |
Valine | (1200)mg/100g |
Histidine | (1200)mg/100g |
Arginine | (1500)mg/100g |
Alanine | (1400)mg/100g |
Aspartic acid | (2200)mg/100g |
Glutamic acid | (3500)mg/100g |
Glycine | (1000)mg/100g |
Glycine | (860)mg/100g |
Serine | (920)mg/100g |
Hydroxy-proline | (62)mg/100g |
Lipids
Lipid | 1.9g/100g |
Triacyl-glycerol equivalents | 1.5g/100g |
Fatty acids, total | 1.44g/100g |
Fatty acids, total saturated | 0.40g/100g |
Fatty acids, total mono-unsaturated | 0.62g/100g |
Fatty acids, total poly-unsaturated | 0.42g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.02g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.40g/100g |
Cholesterol | 73mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 34mg/100g |
Potassium (K) | 210mg/100g |
Calcium (CA) | 5mg/100g |
Magnesium (Mg) | 26mg/100g |
Phosphorus (P) | 150mg/100g |
Iron (Fe) | 0.4mg/100g |
Zinc (Zn) | 0.7mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 50µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 50µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 20µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.1mg/100g | |
Niacin | 8.4mg/100g | |
Vitamin B-6 | 0.47mg/100g | |
Vitamin B-12 | 0.2µg/100g | |
Folate | 5µg/100g | |
Pantothenic acid | 1.13mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 72.8g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Without subcutaneous fat
Related Foods
- Mutton, leg, lean and fat, raw
- Lamb, shoulder, lean and fat, raw
- Lamb, loin, lean and fat, raw
- Lamb, leg, lean and fat, raw
- Goat, meat, lean, raw
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted