Chicken, culled, thigh, meat without skin, raw
Proximates
Energy (kcal) | 138kcal/100g |
Energy (kj) | 577kj/100g |
Proteins (Amino Acids)
Protein | 22.0g/100g |
Protein: the sum of amino acid residues | (18.5)g/100g |
Isoleucine | (1000)mg/100g |
Leucine | (1000)mg/100g |
Lysine | (1000)mg/100g |
Methionine | (600)mg/100g |
Cystine | (250)mg/100g |
Amino acids, total sulphur-containing | (850)mg/100g |
Phenylalanine | (870)mg/100g |
Tyrosine | (750)mg/100g |
Amino acids, total aromatic | (1600)mg/100g |
Threonine | (990)mg/100g |
Tryptophan | (280)mg/100g |
Valine | (1100)mg/100g |
Histidine | (800)mg/100g |
Arginine | (1500)mg/100g |
Alanine | (1300)mg/100g |
Aspartic acid | (2100)mg/100g |
Glutamic acid | (3400)mg/100g |
Glycine | (1100)mg/100g |
Glycine | (890)mg/100g |
Serine | (870)mg/100g |
Hydroxy-proline | (170)mg/100g |
Lipids
Lipid | 4.8g/100g |
Triacyl-glycerol equivalents | 4.2g/100g |
Fatty acids, total | 3.97g/100g |
Fatty acids, total saturated | 0.99g/100g |
Fatty acids, total mono-unsaturated | 1.86g/100g |
Fatty acids, total poly-unsaturated | 1.13g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.04g/100g |
Fatty acids,total n-6 poly-unsaturated | 1.09g/100g |
Cholesterol | 77mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 50mg/100g |
Potassium (K) | 220mg/100g |
Calcium (CA) | 9mg/100g |
Magnesium (Mg) | 21mg/100g |
Phosphorus (P) | 150mg/100g |
Iron (Fe) | 2.1mg/100g |
Zinc (Zn) | 2.3mg/100g |
Copper (Cu) | 0.09mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 17µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 17µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 38µg/100g | |
Thiamin | 0.1mg/100g | |
Riboflavin | 0.31mg/100g | |
Niacin | 4.1mg/100g | |
Vitamin B-6 | 0.22mg/100g | |
Vitamin B-12 | 0.6µg/100g | |
Folate | 7µg/100g | |
Pantothenic acid | 2.15mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 72.3g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Without subcutaneous fat
Related Foods
- Lamb, loin, lean and fat, raw
- Lamb, leg, lean and fat, raw
- Goat, meat, lean, raw
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw