Chicken, broiler, wing, meat with skin, raw
Proximates
Energy (kcal) | 210kcal/100g |
Energy (kj) | 878kj/100g |
Proteins (Amino Acids)
Protein | 17.8g/100g |
Protein: the sum of amino acid residues | 16.1g/100g |
Isoleucine | 760mg/100g |
Leucine | 760mg/100g |
Lysine | 760mg/100g |
Methionine | 460mg/100g |
Cystine | 190mg/100g |
Amino acids, total sulphur-containing | 660mg/100g |
Phenylalanine | 700mg/100g |
Tyrosine | 580mg/100g |
Amino acids, total aromatic | 1300mg/100g |
Threonine | 780mg/100g |
Tryptophan | 190mg/100g |
Valine | 860mg/100g |
Histidine | 700mg/100g |
Arginine | 1300mg/100g |
Alanine | 1200mg/100g |
Aspartic acid | 1700mg/100g |
Glutamic acid | 2600mg/100g |
Glycine | 1600mg/100g |
Glycine | 1100mg/100g |
Serine | 740mg/100g |
Hydroxy-proline | 520mg/100g |
Lipids
Lipid | 14.3g/100g |
Triacyl-glycerol equivalents | 13.7g/100g |
Fatty acids, total | 13.11g/100g |
Fatty acids, total saturated | 3.98g/100g |
Fatty acids, total mono-unsaturated | 7.13g/100g |
Fatty acids, total poly-unsaturated | 1.99g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.16g/100g |
Fatty acids,total n-6 poly-unsaturated | 1.84g/100g |
Cholesterol | 110mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 79mg/100g |
Potassium (K) | 220mg/100g |
Calcium (CA) | 14mg/100g |
Magnesium (Mg) | 17mg/100g |
Phosphorus (P) | 150mg/100g |
Iron (Fe) | 0.5mg/100g |
Zinc (Zn) | 1.2mg/100g |
Copper (Cu) | 0.02mg/100g |
Manganese (Mn) | 0mg/100g |
Iodine (Id) | 2µg/100g |
Selenium (Se) | 14µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 4µg/100g |
Vitamins
Vitamin A | ||
Retinol | 47µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 47µg/100g | |
Vitamin D | 0.4µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.6mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 42µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.1mg/100g | |
Niacin | 6.2mg/100g | |
Vitamin B-6 | 0.38mg/100g | |
Vitamin B-12 | 0.4µg/100g | |
Folate | 10µg/100g | |
Pantothenic acid | 0.87mg/100g | |
Biotin | 3.1µg/100g | |
Ascorbic acid | 2mg/100g |
misc
Water | 68.1g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Removed portion: bones Wing tip: 44.5 %, Wing stick: 55.5 %
Related Foods
- Goat, meat, lean, raw
- Duck, "Aigamo" (crossbred duck), meat with skin, raw
- Duck, domesticated, meat with skin, raw
- Japanese quail, meat with skin, raw
- Duck, wild, meat without skin, raw
- Common pheasant, meat without skin, raw
- Turkey, meat without skin, raw
- Sparrow, meat with bones and skin, raw
- Chicken, culled, wing, meat with skin, raw
- Chicken, culled, breast, meat with skin, raw
- Chicken, culled, breast, meat without skin, raw
- Chicken, culled, thigh, meat with skin, raw
- Chicken, culled, thigh, meat without skin, raw
- Chicken, culled, tender, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, liver, raw