Chicken, offal and by-products, liver, raw
Proximates
Energy (kcal) | 111kcal/100g |
Energy (kj) | 464kj/100g |
Proteins (Amino Acids)
Protein | 18.9g/100g |
Protein: the sum of amino acid residues | 15.7g/100g |
Isoleucine | 860mg/100g |
Leucine | 860mg/100g |
Lysine | 860mg/100g |
Methionine | 460mg/100g |
Cystine | 300mg/100g |
Amino acids, total sulphur-containing | 760mg/100g |
Phenylalanine | 910mg/100g |
Tyrosine | 710mg/100g |
Amino acids, total aromatic | 1600mg/100g |
Threonine | 880mg/100g |
Tryptophan | 270mg/100g |
Valine | 1100mg/100g |
Histidine | 530mg/100g |
Arginine | 1200mg/100g |
Alanine | 1100mg/100g |
Aspartic acid | 1700mg/100g |
Glutamic acid | 2500mg/100g |
Glycine | 960mg/100g |
Glycine | 890mg/100g |
Serine | 840mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 3.1g/100g |
Triacyl-glycerol equivalents | 1.9g/100g |
Fatty acids, total | 1.81g/100g |
Fatty acids, total saturated | 0.72g/100g |
Fatty acids, total mono-unsaturated | 0.44g/100g |
Fatty acids, total poly-unsaturated | 0.63g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.25g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.38g/100g |
Cholesterol | 370mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 85mg/100g |
Potassium (K) | 330mg/100g |
Calcium (CA) | 5mg/100g |
Magnesium (Mg) | 19mg/100g |
Phosphorus (P) | 300mg/100g |
Iron (Fe) | 9mg/100g |
Zinc (Zn) | 3.3mg/100g |
Copper (Cu) | 0.32mg/100g |
Manganese (Mn) | 0.33mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 60µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 82µg/100g |
Vitamins
Vitamin A | ||
Retinol | 14000µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 30µg/100g | |
Retinol activity equivalents | 14000µg/100g | |
Vitamin D | 0.2µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 14µg/100g | |
Thiamin | 0.38mg/100g | |
Riboflavin | 1.8mg/100g | |
Niacin | 4.5mg/100g | |
Vitamin B-6 | 0.65mg/100g | |
Vitamin B-12 | 44.4µg/100g | |
Folate | 1300µg/100g | |
Pantothenic acid | 10.1mg/100g | |
Biotin | 232.4µg/100g | |
Ascorbic acid | 20mg/100g |
misc
Water | 75.7g/100g |
Ash | 1.7g/100g |
Salt equivalents | 0.2g/100g |
Remarks
None
Related Foods
- Chicken, broiler, wing, meat with skin, raw
- Chicken, broiler, breast, meat with skin, raw
- Chicken, broiler, breast, meat without skin, raw
- Chicken, broiler, thigh, meat with skin, raw
- Chicken, broiler, thigh, meat with skin, roasted
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, gizzard, raw
- Chicken, offal and by-products, skin, breast, raw
- Chicken, offal and by-products, skin, thigh, raw
- Chicken, offal and by-products, cartilage bone, raw
- Chicken, canned products, roast meat with seasoning
- Pigeon, meat without skin, raw
- Goose, foie gras, boiled
- Guinea fowl, meat without skin, raw
- Rice hopper, Tsukudani (simmered whole without wings and legs in soy sauce and sugar)
- Bullfrog, meat, raw
- Chinese softshell turtle, meat, raw
- Wasp, broods, canned with seasoning