Chicken, canned products, roast meat with seasoning
Proximates
Energy (kcal) | 177kcal/100g |
Energy (kj) | 741kj/100g |
Proteins (Amino Acids)
Protein | 18.4g/100g |
Protein: the sum of amino acid residues | - |
Lipids
Lipid | 7.8g/100g |
Triacyl-glycerol equivalents | 7.6g/100g |
Fatty acids, total | 7.24g/100g |
Fatty acids, total saturated | 2.08g/100g |
Fatty acids, total mono-unsaturated | 3.46g/100g |
Fatty acids, total poly-unsaturated | 1.70g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.10g/100g |
Fatty acids,total n-6 poly-unsaturated | 1.60g/100g |
Cholesterol | 76mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 850mg/100g |
Potassium (K) | 200mg/100g |
Calcium (CA) | 12mg/100g |
Magnesium (Mg) | 21mg/100g |
Phosphorus (P) | 75mg/100g |
Iron (Fe) | 2.9mg/100g |
Zinc (Zn) | 1.6mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0.07mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 60µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 60µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 21µg/100g | |
Thiamin | 0.01mg/100g | |
Riboflavin | 0.18mg/100g | |
Niacin | 3.1mg/100g | |
Vitamin B-6 | 0.08mg/100g | |
Vitamin B-12 | 0.4µg/100g | |
Folate | 7µg/100g | |
Pantothenic acid | 0.65mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 62.8g/100g |
Ash | 2.8g/100g |
Salt equivalents | 2.2g/100g |
Remarks
With liquid
Related Foods
- Chicken, broiler, thigh, meat with skin, boiled
- Chicken, broiler, thigh, meat without skin, raw
- Chicken, broiler, thigh, meat without skin, roasted
- Chicken, broiler, thigh, meat without skin, boiled
- Chicken, broiler, tender, raw
- Chicken, broiler, tender, roasted
- Chicken, broiler, tender, boiled
- Chicken, ground meat, raw
- Chicken, offal and by-products, heart, raw
- Chicken, offal and by-products, liver, raw
- Chicken, offal and by-products, gizzard, raw
- Chicken, offal and by-products, skin, breast, raw
- Chicken, offal and by-products, skin, thigh, raw
- Chicken, offal and by-products, cartilage bone, raw
- Pigeon, meat without skin, raw
- Goose, foie gras, boiled
- Guinea fowl, meat without skin, raw
- Rice hopper, Tsukudani (simmered whole without wings and legs in soy sauce and sugar)
- Bullfrog, meat, raw
- Chinese softshell turtle, meat, raw
- Wasp, broods, canned with seasoning
- Duck, domesticated, meat without skin, raw
- Beef, Japanese beef cattle, rib loin, lean and fat, roasted
- Beef, Japanese beef cattle, rib-loin, lean and fat, boiled
- Beef, Japanese beef cattle, inside round, without subcutaneous fat, roasted
- Beef, Japanese beef cattle, inside round, without subcutaneous fat, boiled