Fish, Pacific herring, roe, salt-cured products, desalted
Proximates
Energy (kcal) | 89kcal/100g |
Energy (kj) | 372kj/100g |
Proteins (Amino Acids)
Protein | 15.0g/100g |
Protein: the sum of amino acid residues | (16.0)g/100g |
Isoleucine | (860)mg/100g |
Leucine | (860)mg/100g |
Lysine | (860)mg/100g |
Methionine | (450)mg/100g |
Cystine | (360)mg/100g |
Amino acids, total sulphur-containing | (810)mg/100g |
Phenylalanine | (850)mg/100g |
Tyrosine | (850)mg/100g |
Amino acids, total aromatic | (1700)mg/100g |
Threonine | (1100)mg/100g |
Tryptophan | (310)mg/100g |
Valine | (1200)mg/100g |
Histidine | (420)mg/100g |
Arginine | (1100)mg/100g |
Alanine | (1200)mg/100g |
Aspartic acid | (1800)mg/100g |
Glutamic acid | (2500)mg/100g |
Glycine | (710)mg/100g |
Glycine | (1100)mg/100g |
Serine | (970)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 3.0g/100g |
Triacyl-glycerol equivalents | 1.6g/100g |
Fatty acids, total | 1.49g/100g |
Fatty acids, total saturated | 0.52g/100g |
Fatty acids, total mono-unsaturated | 0.45g/100g |
Fatty acids, total poly-unsaturated | 0.52g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.48g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.03g/100g |
Cholesterol | 230mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 480mg/100g |
Potassium (K) | 2mg/100g |
Calcium (CA) | 8mg/100g |
Magnesium (Mg) | 4mg/100g |
Phosphorus (P) | 94mg/100g |
Iron (Fe) | 0.4mg/100g |
Zinc (Zn) | 1.3mg/100g |
Copper (Cu) | 0.06mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 2µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 2µg/100g | |
Vitamin D | 17µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.9mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | Tr | |
Riboflavin | 0.01mg/100g | |
Niacin | Tr | |
Vitamin B-6 | 0.04mg/100g | |
Vitamin B-12 | 4.5µg/100g | |
Folate | 0µg/100g | |
Pantothenic acid | 0mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 80.0g/100g |
Ash | 1.4g/100g |
Salt equivalents | 1.2g/100g |
Remarks
None
Related Foods
- Fish, cod, Pacific cod, "Denbu" (mashed and seasoned meat)
- Fish, Japanese Surf smelt, raw
- Fish, Nile tilapia, raw
- Fish, Asian pond loach*, raw [*Syn. loach, pond loach]
- Fish, Asian pond loach*, boiled [*Syn. loach, pond loach]
- Fish, flying fish, raw
- Fish, catfish, raw
- Fish, Japanese argentine, raw
- Fish, Pacific herring, raw
- Fish, Pacific herring, "Migaki-nishin" (dried fillet)
- Fish, Pacific herring, "Hirakiboshi" (dried split)
- Fish, Pacific herring, smoked
- Fish, Pacific herring, roe, raw
- Fish, Pacific herring, roe, dried
- Fish, yellowfin goby, raw
- Fish, yellowfin goby, "Tsukudani" (boiled whole in soy sauce)
- Fish, yellowfin goby, "Kanroni" (simmered whole in soy sauce and sugar)
- Fish, sailfin sandfish*, raw [*Syn. sandfish]
- Fish, sailfin sandfish*, "Namaboshi" (salted and semi-dried whole) [*Syn. sandfish]
- Fish, spangled emperor, raw
- Fish, conger pike, raw
- Fish, barracouta, raw
- Fish, goldstriped amberjack, raw
- Fish, olive flounder*, wild, raw [*Syn. bastard halibut, Japanese flounder]
- Fish, olive flounder*, cultured, with integument, raw [*Syn. bastard halibut, Japanese flounder]
- Fish, puffer, ocellate puffer, cultured, raw
- Fish, puffer, purple puffer, cultured, raw
- Fish, crucian carp, raw