Fish, Pacific herring, raw
Proximates
Energy (kcal) | 216kcal/100g |
Energy (kj) | 904kj/100g |
Proteins (Amino Acids)
Protein | 17.4g/100g |
Protein: the sum of amino acid residues | 14.5g/100g |
Isoleucine | 840mg/100g |
Leucine | 840mg/100g |
Lysine | 840mg/100g |
Methionine | 550mg/100g |
Cystine | 220mg/100g |
Amino acids, total sulphur-containing | 770mg/100g |
Phenylalanine | 720mg/100g |
Tyrosine | 580mg/100g |
Amino acids, total aromatic | 1300mg/100g |
Threonine | 760mg/100g |
Tryptophan | 190mg/100g |
Valine | 980mg/100g |
Histidine | 450mg/100g |
Arginine | 1100mg/100g |
Alanine | 1100mg/100g |
Aspartic acid | 1700mg/100g |
Glutamic acid | 2500mg/100g |
Glycine | 830mg/100g |
Glycine | 610mg/100g |
Serine | 620mg/100g |
Hydroxy-proline | (80)mg/100g |
Lipids
Lipid | 15.1g/100g |
Triacyl-glycerol equivalents | 13.1g/100g |
Fatty acids, total | 12.66g/100g |
Fatty acids, total saturated | 2.97g/100g |
Fatty acids, total mono-unsaturated | 7.18g/100g |
Fatty acids, total poly-unsaturated | 2.39g/100g |
Fatty acids,total n-3 poly-unsaturated | 2.13g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.26g/100g |
Cholesterol | 68mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 110mg/100g |
Potassium (K) | 350mg/100g |
Calcium (CA) | 27mg/100g |
Magnesium (Mg) | 33mg/100g |
Phosphorus (P) | 240mg/100g |
Iron (Fe) | 1mg/100g |
Zinc (Zn) | 1.1mg/100g |
Copper (Cu) | 0.09mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 18µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 18µg/100g | |
Vitamin D | 22µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 3.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.01mg/100g | |
Riboflavin | 0.23mg/100g | |
Niacin | 4mg/100g | |
Vitamin B-6 | 0.42mg/100g | |
Vitamin B-12 | 17.4µg/100g | |
Folate | 13µg/100g | |
Pantothenic acid | 1.06mg/100g | |
Biotin | - | |
Ascorbic acid | Tr |
misc
Water | 66.1g/100g |
Ash | 1.3g/100g |
Salt equivalents | 0.3g/100g |
Remarks
Removed portion: head, viscera, bones, fins, etc. (filleting)
Related Foods
- Fish, cod, walleye pollock*, "Karashi-mentaiko" (salted roe with red hot pepper powder) [*Syn. Alaska pollock]
- Fish, cod, Pacific cod, raw
- Fish, cod, Pacific cod, baked
- Fish, cod, Pacific cod, milt, raw
- Fish, cod, Pacific cod, salted fillet
- Fish, cod, Pacific cod, dried split
- Fish, cod, Pacific cod, "Denbu" (mashed and seasoned meat)
- Fish, Japanese Surf smelt, raw
- Fish, Nile tilapia, raw
- Fish, Asian pond loach*, raw [*Syn. loach, pond loach]
- Fish, Asian pond loach*, boiled [*Syn. loach, pond loach]
- Fish, flying fish, raw
- Fish, catfish, raw
- Fish, Japanese argentine, raw
- Fish, Pacific herring, "Migaki-nishin" (dried fillet)
- Fish, Pacific herring, "Hirakiboshi" (dried split)
- Fish, Pacific herring, smoked
- Fish, Pacific herring, roe, raw
- Fish, Pacific herring, roe, dried
- Fish, Pacific herring, roe, salt-cured products, desalted
- Fish, yellowfin goby, raw
- Fish, yellowfin goby, "Tsukudani" (boiled whole in soy sauce)
- Fish, yellowfin goby, "Kanroni" (simmered whole in soy sauce and sugar)
- Fish, sailfin sandfish*, raw [*Syn. sandfish]
- Fish, sailfin sandfish*, "Namaboshi" (salted and semi-dried whole) [*Syn. sandfish]
- Fish, spangled emperor, raw
- Fish, conger pike, raw
- Fish, barracouta, raw