Fish, cod, Pacific cod, dried split
Proximates
Energy (kcal) | 317kcal/100g |
Energy (kj) | 1326kj/100g |
Proteins (Amino Acids)
Protein | 73.2g/100g |
Protein: the sum of amino acid residues | (57.8)g/100g |
Isoleucine | (2800)mg/100g |
Leucine | (2800)mg/100g |
Lysine | (2800)mg/100g |
Methionine | (2200)mg/100g |
Cystine | (780)mg/100g |
Amino acids, total sulphur-containing | (3000)mg/100g |
Phenylalanine | (2700)mg/100g |
Tyrosine | (2400)mg/100g |
Amino acids, total aromatic | (5100)mg/100g |
Threonine | (3100)mg/100g |
Tryptophan | (730)mg/100g |
Valine | (3200)mg/100g |
Histidine | (1800)mg/100g |
Arginine | (4400)mg/100g |
Alanine | (4200)mg/100g |
Aspartic acid | (7000)mg/100g |
Glutamic acid | (10000)mg/100g |
Glycine | (4000)mg/100g |
Glycine | (2600)mg/100g |
Serine | (3100)mg/100g |
Hydroxy-proline | (420)mg/100g |
Lipids
Lipid | 0.8g/100g |
Triacyl-glycerol equivalents | 0.6g/100g |
Fatty acids, total | 0.54g/100g |
Fatty acids, total saturated | 0.16g/100g |
Fatty acids, total mono-unsaturated | 0.13g/100g |
Fatty acids, total poly-unsaturated | 0.24g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.22g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.02g/100g |
Cholesterol | 240mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 1500mg/100g |
Potassium (K) | 1600mg/100g |
Calcium (CA) | 80mg/100g |
Magnesium (Mg) | 89mg/100g |
Phosphorus (P) | 840mg/100g |
Iron (Fe) | 0.1mg/100g |
Zinc (Zn) | 1.8mg/100g |
Copper (Cu) | 0.16mg/100g |
Manganese (Mn) | 0.03mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | Tr | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | (Tr) | |
Vitamin D | 6µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.2mg/100g | |
Riboflavin | 0.3mg/100g | |
Niacin | 4mg/100g | |
Vitamin B-6 | 0.34mg/100g | |
Vitamin B-12 | 8.6µg/100g | |
Folate | 22µg/100g | |
Pantothenic acid | 1.37mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 18.5g/100g |
Ash | 7.4g/100g |
Salt equivalents | 3.8g/100g |
Remarks
Removed portion: bones, skin, etc. Sample: product without head
Related Foods
- Fish, sea bream, red sea bream, cultured, with integument, baked
- Fish, double-lined fusilier, raw
- Fish, yellowstriped butterfish, raw
- Fish, Atlantic cutlassfish*, raw [*Syn. Hairtail, cutlass fish]
- Fish, cod, walleye pollock*, raw [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, surimi [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Sukimidara" (skinned, salted and dried fillet) [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Tarako" (salted roe), raw [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Tarako" (salted roe), baked [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Karashi-mentaiko" (salted roe with red hot pepper powder) [*Syn. Alaska pollock]
- Fish, cod, Pacific cod, raw
- Fish, cod, Pacific cod, baked
- Fish, cod, Pacific cod, milt, raw
- Fish, cod, Pacific cod, salted fillet
- Fish, cod, Pacific cod, "Denbu" (mashed and seasoned meat)
- Fish, Japanese Surf smelt, raw
- Fish, Nile tilapia, raw
- Fish, Asian pond loach*, raw [*Syn. loach, pond loach]
- Fish, Asian pond loach*, boiled [*Syn. loach, pond loach]
- Fish, flying fish, raw
- Fish, catfish, raw
- Fish, Japanese argentine, raw
- Fish, Pacific herring, raw
- Fish, Pacific herring, "Migaki-nishin" (dried fillet)
- Fish, Pacific herring, "Hirakiboshi" (dried split)
- Fish, Pacific herring, smoked
- Fish, Pacific herring, roe, raw
- Fish, Pacific herring, roe, dried