Fish, Pacific herring, roe, raw
Proximates
Energy (kcal) | 162kcal/100g |
Energy (kj) | 678kj/100g |
Proteins (Amino Acids)
Protein | 25.2g/100g |
Protein: the sum of amino acid residues | (26.9)g/100g |
Isoleucine | (1500)mg/100g |
Leucine | (1500)mg/100g |
Lysine | (1500)mg/100g |
Methionine | (760)mg/100g |
Cystine | (610)mg/100g |
Amino acids, total sulphur-containing | (1400)mg/100g |
Phenylalanine | (1400)mg/100g |
Tyrosine | (1400)mg/100g |
Amino acids, total aromatic | (2800)mg/100g |
Threonine | (1900)mg/100g |
Tryptophan | (520)mg/100g |
Valine | (2100)mg/100g |
Histidine | (710)mg/100g |
Arginine | (1800)mg/100g |
Alanine | (2100)mg/100g |
Aspartic acid | (3000)mg/100g |
Glutamic acid | (4200)mg/100g |
Glycine | (1200)mg/100g |
Glycine | (1800)mg/100g |
Serine | (1600)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 6.7g/100g |
Triacyl-glycerol equivalents | 3.4g/100g |
Fatty acids, total | 3.24g/100g |
Fatty acids, total saturated | 0.85g/100g |
Fatty acids, total mono-unsaturated | 0.93g/100g |
Fatty acids, total poly-unsaturated | 1.45g/100g |
Fatty acids,total n-3 poly-unsaturated | 1.37g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.08g/100g |
Cholesterol | 370mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 320mg/100g |
Potassium (K) | 210mg/100g |
Calcium (CA) | 50mg/100g |
Magnesium (Mg) | 34mg/100g |
Phosphorus (P) | 140mg/100g |
Iron (Fe) | 1.2mg/100g |
Zinc (Zn) | 2.3mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.06mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 15µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 15µg/100g | |
Vitamin D | 13µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 5.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | Tr | |
Thiamin | 0.15mg/100g | |
Riboflavin | 0.22mg/100g | |
Niacin | 1.4mg/100g | |
Vitamin B-6 | 0.26mg/100g | |
Vitamin B-12 | 11.4µg/100g | |
Folate | 120µg/100g | |
Pantothenic acid | 1.37mg/100g | |
Biotin | - | |
Ascorbic acid | Tr |
misc
Water | 66.1g/100g |
Ash | 1.8g/100g |
Salt equivalents | 0.8g/100g |
Remarks
None
Related Foods
- Fish, cod, Pacific cod, salted fillet
- Fish, cod, Pacific cod, dried split
- Fish, cod, Pacific cod, "Denbu" (mashed and seasoned meat)
- Fish, Japanese Surf smelt, raw
- Fish, Nile tilapia, raw
- Fish, Asian pond loach*, raw [*Syn. loach, pond loach]
- Fish, Asian pond loach*, boiled [*Syn. loach, pond loach]
- Fish, flying fish, raw
- Fish, catfish, raw
- Fish, Japanese argentine, raw
- Fish, Pacific herring, raw
- Fish, Pacific herring, "Migaki-nishin" (dried fillet)
- Fish, Pacific herring, "Hirakiboshi" (dried split)
- Fish, Pacific herring, smoked
- Fish, Pacific herring, roe, dried
- Fish, Pacific herring, roe, salt-cured products, desalted
- Fish, yellowfin goby, raw
- Fish, yellowfin goby, "Tsukudani" (boiled whole in soy sauce)
- Fish, yellowfin goby, "Kanroni" (simmered whole in soy sauce and sugar)
- Fish, sailfin sandfish*, raw [*Syn. sandfish]
- Fish, sailfin sandfish*, "Namaboshi" (salted and semi-dried whole) [*Syn. sandfish]
- Fish, spangled emperor, raw
- Fish, conger pike, raw
- Fish, barracouta, raw
- Fish, goldstriped amberjack, raw
- Fish, olive flounder*, wild, raw [*Syn. bastard halibut, Japanese flounder]
- Fish, olive flounder*, cultured, with integument, raw [*Syn. bastard halibut, Japanese flounder]
- Fish, puffer, ocellate puffer, cultured, raw