Fish, cod, Pacific cod, "Denbu" (mashed and seasoned meat)
Proximates
Energy (kcal) | 278kcal/100g |
Energy (kj) | 1163kj/100g |
Proteins (Amino Acids)
Protein | 25.5g/100g |
Protein: the sum of amino acid residues | (20.1)g/100g |
Isoleucine | (990)mg/100g |
Leucine | (990)mg/100g |
Lysine | (990)mg/100g |
Methionine | (760)mg/100g |
Cystine | (270)mg/100g |
Amino acids, total sulphur-containing | (1000)mg/100g |
Phenylalanine | (930)mg/100g |
Tyrosine | (850)mg/100g |
Amino acids, total aromatic | (1800)mg/100g |
Threonine | (1100)mg/100g |
Tryptophan | (250)mg/100g |
Valine | (1100)mg/100g |
Histidine | (630)mg/100g |
Arginine | (1500)mg/100g |
Alanine | (1500)mg/100g |
Aspartic acid | (2400)mg/100g |
Glutamic acid | (3600)mg/100g |
Glycine | (1400)mg/100g |
Glycine | (900)mg/100g |
Serine | (1100)mg/100g |
Hydroxy-proline | (150)mg/100g |
Lipids
Lipid | 1.1g/100g |
Triacyl-glycerol equivalents | 0.7g/100g |
Fatty acids, total | 0.63g/100g |
Fatty acids, total saturated | 0.17g/100g |
Fatty acids, total mono-unsaturated | 0.15g/100g |
Fatty acids, total poly-unsaturated | 0.31g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.29g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.02g/100g |
Cholesterol | 130mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 1600mg/100g |
Potassium (K) | 120mg/100g |
Calcium (CA) | 260mg/100g |
Magnesium (Mg) | 31mg/100g |
Phosphorus (P) | 220mg/100g |
Iron (Fe) | 1.3mg/100g |
Zinc (Zn) | 1mg/100g |
Copper (Cu) | 0.44mg/100g |
Manganese (Mn) | 0.2mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | Tr | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | (Tr) | |
Vitamin D | 1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.8mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.04mg/100g | |
Riboflavin | 0.08mg/100g | |
Niacin | 1.9mg/100g | |
Vitamin B-6 | 0.04mg/100g | |
Vitamin B-12 | 0.4µg/100g | |
Folate | 16µg/100g | |
Pantothenic acid | 0.15mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 26.9g/100g |
Ash | 5g/100g |
Salt equivalents | 4.1g/100g |
Remarks
None
Related Foods
- Fish, double-lined fusilier, raw
- Fish, yellowstriped butterfish, raw
- Fish, Atlantic cutlassfish*, raw [*Syn. Hairtail, cutlass fish]
- Fish, cod, walleye pollock*, raw [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, surimi [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Sukimidara" (skinned, salted and dried fillet) [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Tarako" (salted roe), raw [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Tarako" (salted roe), baked [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Karashi-mentaiko" (salted roe with red hot pepper powder) [*Syn. Alaska pollock]
- Fish, cod, Pacific cod, raw
- Fish, cod, Pacific cod, baked
- Fish, cod, Pacific cod, milt, raw
- Fish, cod, Pacific cod, salted fillet
- Fish, cod, Pacific cod, dried split
- Fish, Japanese Surf smelt, raw
- Fish, Nile tilapia, raw
- Fish, Asian pond loach*, raw [*Syn. loach, pond loach]
- Fish, Asian pond loach*, boiled [*Syn. loach, pond loach]
- Fish, flying fish, raw
- Fish, catfish, raw
- Fish, Japanese argentine, raw
- Fish, Pacific herring, raw
- Fish, Pacific herring, "Migaki-nishin" (dried fillet)
- Fish, Pacific herring, "Hirakiboshi" (dried split)
- Fish, Pacific herring, smoked
- Fish, Pacific herring, roe, raw
- Fish, Pacific herring, roe, dried
- Fish, Pacific herring, roe, salt-cured products, desalted