Fish, cod, Pacific cod, milt, raw
Proximates
Energy (kcal) | 62kcal/100g |
Energy (kj) | 259kj/100g |
Proteins (Amino Acids)
Protein | 13.4g/100g |
Protein: the sum of amino acid residues | (7.3)g/100g |
Isoleucine | (350)mg/100g |
Leucine | (350)mg/100g |
Lysine | (350)mg/100g |
Methionine | (240)mg/100g |
Cystine | (110)mg/100g |
Amino acids, total sulphur-containing | (350)mg/100g |
Phenylalanine | (300)mg/100g |
Tyrosine | (280)mg/100g |
Amino acids, total aromatic | (580)mg/100g |
Threonine | (450)mg/100g |
Tryptophan | (42)mg/100g |
Valine | (530)mg/100g |
Histidine | (180)mg/100g |
Arginine | (840)mg/100g |
Alanine | (640)mg/100g |
Aspartic acid | (620)mg/100g |
Glutamic acid | (1000)mg/100g |
Glycine | (550)mg/100g |
Glycine | (320)mg/100g |
Serine | (370)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.8g/100g |
Triacyl-glycerol equivalents | 0.4g/100g |
Fatty acids, total | 0.41g/100g |
Fatty acids, total saturated | 0.09g/100g |
Fatty acids, total mono-unsaturated | 0.12g/100g |
Fatty acids, total poly-unsaturated | 0.20g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.19g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.02g/100g |
Cholesterol | 360mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 110mg/100g |
Potassium (K) | 390mg/100g |
Calcium (CA) | 6mg/100g |
Magnesium (Mg) | 23mg/100g |
Phosphorus (P) | 430mg/100g |
Iron (Fe) | 0.2mg/100g |
Zinc (Zn) | 0.7mg/100g |
Copper (Cu) | 0.03mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 8µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 8µg/100g | |
Vitamin D | 2µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1.8mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.24mg/100g | |
Riboflavin | 0.13mg/100g | |
Niacin | 1.5mg/100g | |
Vitamin B-6 | 0.01mg/100g | |
Vitamin B-12 | 3.1µg/100g | |
Folate | 11µg/100g | |
Pantothenic acid | 0.68mg/100g | |
Biotin | - | |
Ascorbic acid | 2mg/100g |
misc
Water | 83.8g/100g |
Ash | 1.8g/100g |
Salt equivalents | 0.3g/100g |
Remarks
None
Related Foods
- Fish, sea bream, red sea bream, cultured, with integument, raw
- Fish, sea bream, red sea bream, cultured, with integument, boiled
- Fish, sea bream, red sea bream, cultured, with integument, baked
- Fish, double-lined fusilier, raw
- Fish, yellowstriped butterfish, raw
- Fish, Atlantic cutlassfish*, raw [*Syn. Hairtail, cutlass fish]
- Fish, cod, walleye pollock*, raw [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, surimi [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Sukimidara" (skinned, salted and dried fillet) [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Tarako" (salted roe), raw [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Tarako" (salted roe), baked [*Syn. Alaska pollock]
- Fish, cod, walleye pollock*, "Karashi-mentaiko" (salted roe with red hot pepper powder) [*Syn. Alaska pollock]
- Fish, cod, Pacific cod, raw
- Fish, cod, Pacific cod, baked
- Fish, cod, Pacific cod, salted fillet
- Fish, cod, Pacific cod, dried split
- Fish, cod, Pacific cod, "Denbu" (mashed and seasoned meat)
- Fish, Japanese Surf smelt, raw
- Fish, Nile tilapia, raw
- Fish, Asian pond loach*, raw [*Syn. loach, pond loach]
- Fish, Asian pond loach*, boiled [*Syn. loach, pond loach]
- Fish, flying fish, raw
- Fish, catfish, raw
- Fish, Japanese argentine, raw
- Fish, Pacific herring, raw
- Fish, Pacific herring, "Migaki-nishin" (dried fillet)
- Fish, Pacific herring, "Hirakiboshi" (dried split)
- Fish, Pacific herring, smoked