Sorghum, milled grain, raw
Proximates
Energy (kcal) | 364kcal/100g |
Energy (kj) | 1523kj/100g |
Proteins (Amino Acids)
Protein | 9.5g/100g |
Protein: the sum of amino acid residues | (8.0)g/100g |
Isoleucine | (350)mg/100g |
Leucine | (350)mg/100g |
Lysine | (350)mg/100g |
Methionine | (160)mg/100g |
Cystine | (190)mg/100g |
Amino acids, total sulphur-containing | (350)mg/100g |
Phenylalanine | (500)mg/100g |
Tyrosine | (250)mg/100g |
Amino acids, total aromatic | (750)mg/100g |
Threonine | (350)mg/100g |
Tryptophan | (120)mg/100g |
Valine | (440)mg/100g |
Histidine | (190)mg/100g |
Arginine | (370)mg/100g |
Alanine | (850)mg/100g |
Aspartic acid | (630)mg/100g |
Glutamic acid | (2000)mg/100g |
Glycine | (350)mg/100g |
Glycine | (730)mg/100g |
Serine | (460)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 2.6g/100g |
Triacyl-glycerol equivalents | (2.3)g/100g |
Fatty acids, total | (2.23)g/100g |
Fatty acids, total saturated | (0.41)g/100g |
Fatty acids, total mono-unsaturated | (0.73)g/100g |
Fatty acids, total poly-unsaturated | (1.09)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.05)g/100g |
Fatty acids,total n-6 poly-unsaturated | (1.04)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 72g/100g |
Starch | 64.9g/100g |
Glucose | 0.1g/100g |
Fructose | Tr |
Galactose | - |
Sucrose | 0.5g/100g |
Maltose | 0g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 4.4g/100g |
Dietary fiber, soluble | 0.4g/100g |
Dietary fiber, insoluble | 4g/100g |
Minerals
Sodium (Na) | 2mg/100g |
Potassium (K) | 410mg/100g |
Calcium (CA) | 14mg/100g |
Magnesium (Mg) | 110mg/100g |
Phosphorus (P) | 290mg/100g |
Iron (Fe) | 2.4mg/100g |
Zinc (Zn) | 1.3mg/100g |
Copper (Cu) | 0.21mg/100g |
Manganese (Mn) | 1.12mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 1.5mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.1mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 3mg/100g | |
Vitamin B-6 | 0.24mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 29µg/100g | |
Pantothenic acid | 0.66mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 12.5g/100g |
Ash | 1.3g/100g |
Salt equivalents | 0g/100g |
Remarks
Milling yield: 70-80 %
Related Foods
- Buckwheat, fresh noodles, uncooked
- Buckwheat, fresh noodles, boiled
- Buckwheat, dried noodles, uncooked
- Buckwheat, dried noodles, boiled
- Corn, whole grain, yellow kernel, raw
- Corn, Corn meal, yellow kernel, raw
- Corn, Corn grits, yellow kernel, raw
- Corn, Corn flour, yellow kernel, raw
- Corn, cultivar: Cuzco, oil-roasted and salted
- Corn, popcorn, oil-popped and salted
- Corn, cornflakes
- Job's tears, milled grain, raw
- Japanese barnyard millet, milled grain, raw
- Sorghum, whole grain, raw
- Rye, whole flour
- Rye, flour
- Common wheat, premixed flour for "Okonomiyaki" (Japanese-style savory pancake with various ingredients)
- Common wheat, premixed flour for fried food
- Common wheat, bread, bagel
- Durum wheat, macaroni and spaghetti, fresh pasta, uncooked
- Common wheat, cold noodles, uncooked
- Rice, paddy rice, glutinous rice, well-milled, raw
- Rice, long grain, paddy rice, well-milled, raw
- Rice, short grain, paddy rice, germinated brown rice, raw
- Rice, short grain, paddy rice, glutinous rice, well-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, germinated brown rice, "meshi" (cooked rice)