Sorghum, whole grain, raw
Proximates
Energy (kcal) | 352kcal/100g |
Energy (kj) | 1473kj/100g |
Proteins (Amino Acids)
Protein | 10.3g/100g |
Protein: the sum of amino acid residues | (9.0)g/100g |
Isoleucine | (420)mg/100g |
Leucine | (420)mg/100g |
Lysine | (420)mg/100g |
Methionine | (160)mg/100g |
Cystine | (120)mg/100g |
Amino acids, total sulphur-containing | (290)mg/100g |
Phenylalanine | (530)mg/100g |
Tyrosine | (310)mg/100g |
Amino acids, total aromatic | (840)mg/100g |
Threonine | (340)mg/100g |
Tryptophan | (120)mg/100g |
Valine | (540)mg/100g |
Histidine | (240)mg/100g |
Arginine | (340)mg/100g |
Alanine | (1000)mg/100g |
Aspartic acid | (720)mg/100g |
Glutamic acid | (2400)mg/100g |
Glycine | (340)mg/100g |
Glycine | (830)mg/100g |
Serine | (450)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 4.7g/100g |
Triacyl-glycerol equivalents | (4.7)g/100g |
Fatty acids, total | (4.49)g/100g |
Fatty acids, total saturated | (0.83)g/100g |
Fatty acids, total mono-unsaturated | (1.54)g/100g |
Fatty acids, total poly-unsaturated | (2.12)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.09)g/100g |
Fatty acids,total n-6 poly-unsaturated | (2.03)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 65.6g/100g |
Starch | 58.8g/100g |
Glucose | 0.1g/100g |
Fructose | 0.1g/100g |
Galactose | - |
Sucrose | 0.7g/100g |
Maltose | 0g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 9.7g/100g |
Dietary fiber, soluble | 0.7g/100g |
Dietary fiber, insoluble | 9g/100g |
Minerals
Sodium (Na) | 2mg/100g |
Potassium (K) | 590mg/100g |
Calcium (CA) | 16mg/100g |
Magnesium (Mg) | 160mg/100g |
Phosphorus (P) | 430mg/100g |
Iron (Fe) | 3.3mg/100g |
Zinc (Zn) | 2.7mg/100g |
Copper (Cu) | 0.44mg/100g |
Manganese (Mn) | 1.63mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 1µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 34µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 2.3mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.35mg/100g | |
Riboflavin | 0.1mg/100g | |
Niacin | 6mg/100g | |
Vitamin B-6 | 0.31mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 54µg/100g | |
Pantothenic acid | 1.42mg/100g | |
Biotin | 15.4µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 12.0g/100g |
Ash | 1.9g/100g |
Salt equivalents | 0g/100g |
Remarks
None
Related Foods
- Buckwheat, parboiled grain
- Buckwheat, fresh noodles, uncooked
- Buckwheat, fresh noodles, boiled
- Buckwheat, dried noodles, uncooked
- Buckwheat, dried noodles, boiled
- Corn, whole grain, yellow kernel, raw
- Corn, Corn meal, yellow kernel, raw
- Corn, Corn grits, yellow kernel, raw
- Corn, Corn flour, yellow kernel, raw
- Corn, cultivar: Cuzco, oil-roasted and salted
- Corn, popcorn, oil-popped and salted
- Corn, cornflakes
- Job's tears, milled grain, raw
- Japanese barnyard millet, milled grain, raw
- Sorghum, milled grain, raw
- Rye, whole flour
- Rye, flour
- Common wheat, premixed flour for "Okonomiyaki" (Japanese-style savory pancake with various ingredients)
- Common wheat, premixed flour for fried food
- Common wheat, bread, bagel
- Durum wheat, macaroni and spaghetti, fresh pasta, uncooked
- Common wheat, cold noodles, uncooked
- Rice, paddy rice, glutinous rice, well-milled, raw
- Rice, long grain, paddy rice, well-milled, raw
- Rice, short grain, paddy rice, germinated brown rice, raw
- Rice, short grain, paddy rice, glutinous rice, well-milled, "meshi" (cooked rice)