Rice, paddy rice, glutinous rice, well-milled, raw
Proximates
Energy (kcal) | 359kcal/100g |
Energy (kj) | 1502kj/100g |
Proteins (Amino Acids)
Protein | 6.4g/100g |
Protein: the sum of amino acid residues | 5.6g/100g |
Isoleucine | 270mg/100g |
Leucine | 270mg/100g |
Lysine | 270mg/100g |
Methionine | 160mg/100g |
Cystine | 150mg/100g |
Amino acids, total sulphur-containing | 310mg/100g |
Phenylalanine | 350mg/100g |
Tyrosine | 310mg/100g |
Amino acids, total aromatic | 660mg/100g |
Threonine | 230mg/100g |
Tryptophan | 92mg/100g |
Valine | 390mg/100g |
Histidine | 170mg/100g |
Arginine | 560mg/100g |
Alanine | 360mg/100g |
Aspartic acid | 610mg/100g |
Glutamic acid | 1200mg/100g |
Glycine | 300mg/100g |
Glycine | 300mg/100g |
Serine | 330mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.2g/100g |
Triacyl-glycerol equivalents | 1.0g/100g |
Fatty acids, total | 0.94g/100g |
Fatty acids, total saturated | 0.29g/100g |
Fatty acids, total mono-unsaturated | 0.28g/100g |
Fatty acids, total poly-unsaturated | 0.37g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.01g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.36g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 77.6g/100g |
Starch | 70.3g/100g |
Glucose | 0g/100g |
Fructose | - |
Galactose | - |
Sucrose | 0.3g/100g |
Maltose | 0g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | -0.5g/100g |
Dietary fiber, soluble | (Tr) |
Dietary fiber, insoluble | -0.5g/100g |
Minerals
Sodium (Na) | Tr |
Potassium (K) | 97mg/100g |
Calcium (CA) | 5mg/100g |
Magnesium (Mg) | 33mg/100g |
Phosphorus (P) | 100mg/100g |
Iron (Fe) | 0.2mg/100g |
Zinc (Zn) | 1.5mg/100g |
Copper (Cu) | 0.22mg/100g |
Manganese (Mn) | 1.3mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 2µg/100g |
Chromium (Cr) | 16µg/100g |
Molybdenum (Mo) | 39µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | -0.2mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.12mg/100g | |
Riboflavin | 0.02mg/100g | |
Niacin | 1.6mg/100g | |
Vitamin B-6 | -0.12mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | -12µg/100g | |
Pantothenic acid | -0.66mg/100g | |
Biotin | -1.4µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 14.9g/100g |
Ash | 0.4g/100g |
Salt equivalents | 0g/100g |
Remarks
Milling yield: 90-91 %
Related Foods
- Corn, cornflakes
- Job's tears, milled grain, raw
- Japanese barnyard millet, milled grain, raw
- Sorghum, whole grain, raw
- Sorghum, milled grain, raw
- Rye, whole flour
- Rye, flour
- Common wheat, premixed flour for "Okonomiyaki" (Japanese-style savory pancake with various ingredients)
- Common wheat, premixed flour for fried food
- Common wheat, bread, bagel
- Durum wheat, macaroni and spaghetti, fresh pasta, uncooked
- Common wheat, cold noodles, uncooked
- Rice, long grain, paddy rice, well-milled, raw
- Rice, short grain, paddy rice, germinated brown rice, raw
- Rice, short grain, paddy rice, glutinous rice, well-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, germinated brown rice, "meshi" (cooked rice)
- Rice, non-glutinous rice products, quick-cooking rice, fortified product for school lunch, raw
- Rice, non-glutinous rice products, roasted brown rice flour
- Rice, non-glutinous rice products, fine flour
- Rice, non-glutinous rice products, rice bread
- Rice, non-glutinous rice products, fresh noodles, rice noodles, raw
- Rice, bran
- Corn, whole grain, white kernel, raw
- Corn, Corn meal, white kernel, raw
- Corn, Corn grits, white kernel, raw
- Corn, Corn flour, white kernel, raw