Rice, non-glutinous rice products, fine flour
Proximates
Energy (kcal) | 374kcal/100g |
Energy (kj) | 1564kj/100g |
Proteins (Amino Acids)
Protein | 6.0g/100g |
Protein: the sum of amino acid residues | 5.0g/100g |
Isoleucine | 230mg/100g |
Leucine | 230mg/100g |
Lysine | 230mg/100g |
Methionine | 140mg/100g |
Cystine | 140mg/100g |
Amino acids, total sulphur-containing | 280mg/100g |
Phenylalanine | 320mg/100g |
Tyrosine | 270mg/100g |
Amino acids, total aromatic | 590mg/100g |
Threonine | 200mg/100g |
Tryptophan | 84mg/100g |
Valine | 350mg/100g |
Histidine | 150mg/100g |
Arginine | 510mg/100g |
Alanine | 320mg/100g |
Aspartic acid | 540mg/100g |
Glutamic acid | 1000mg/100g |
Glycine | 270mg/100g |
Glycine | 280mg/100g |
Serine | 300mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.7g/100g |
Triacyl-glycerol equivalents | 0.6g/100g |
Fatty acids, total | 0.57g/100g |
Fatty acids, total saturated | 0.25g/100g |
Fatty acids, total mono-unsaturated | 0.12g/100g |
Fatty acids, total poly-unsaturated | 0.20g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.01g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.20g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 81.7g/100g |
Starch | 74.2g/100g |
Glucose | Tr |
Fructose | 0g/100g |
Galactose | - |
Sucrose | Tr |
Maltose | 0g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 0.6g/100g |
Dietary fiber, soluble | Tr |
Dietary fiber, insoluble | 0.6g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 45mg/100g |
Calcium (CA) | 6mg/100g |
Magnesium (Mg) | 11mg/100g |
Phosphorus (P) | 62mg/100g |
Iron (Fe) | 0.1mg/100g |
Zinc (Zn) | 1.5mg/100g |
Copper (Cu) | 0.23mg/100g |
Manganese (Mn) | 0.6mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | - | |
Vitamin E | ||
alpha-Tocopherol | 0mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.03mg/100g | |
Riboflavin | 0.01mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.04mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 9µg/100g | |
Pantothenic acid | 0.2mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 11.1g/100g |
Ash | 0.3g/100g |
Salt equivalents | 0g/100g |
Remarks
None
Related Foods
- Common wheat, premixed flour for "Okonomiyaki" (Japanese-style savory pancake with various ingredients)
- Common wheat, premixed flour for fried food
- Common wheat, bread, bagel
- Durum wheat, macaroni and spaghetti, fresh pasta, uncooked
- Common wheat, cold noodles, uncooked
- Rice, paddy rice, glutinous rice, well-milled, raw
- Rice, long grain, paddy rice, well-milled, raw
- Rice, short grain, paddy rice, germinated brown rice, raw
- Rice, short grain, paddy rice, glutinous rice, well-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, germinated brown rice, "meshi" (cooked rice)
- Rice, non-glutinous rice products, quick-cooking rice, fortified product for school lunch, raw
- Rice, non-glutinous rice products, roasted brown rice flour
- Rice, non-glutinous rice products, rice bread
- Rice, non-glutinous rice products, fresh noodles, rice noodles, raw
- Rice, bran
- Corn, whole grain, white kernel, raw
- Corn, Corn meal, white kernel, raw
- Corn, Corn grits, white kernel, raw
- Corn, Corn flour, white kernel, raw
- Miscellaneous cereals, mixture of five grains